Rank | SailNo | Club | HelmName | Burwain | SCYC | West Riding | Carsington | Delph | Bassenthwaite | Leigh & Lowton | Hollingworth | Ripon | Y Felinheli | West Kirby | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5658 | Hollingworth | Steve Denison | (2.0) | (8.0) | 2.0 | 1.0 | 1.0 | (132.0 DNC) | 2.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 1.0 | 545.0 | 7.0 |
2nd | 5518 | Burwain | Innes Armstrong | (6.0) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | (132.0 DNC) | 2.0 | 545.0 | 8.0 |
3rd | 5645 | Nantwich SC | Ian Hopwood | 1.0 | 4.0 | (17.0) | 2.0 | (132.0 DNC) | (132.0 DNC) | 4.0 | (132.0 DNC) | (132.0 DNC) | 1.0 | (132.0 DNC) | 689.0 | 12.0 |
4th | 5386 | Burwain | Stephen Graham | 3.0 | (132.0 DNC) | 1.0 | (7.0) | (132.0 DNC) | (132.0 DNC) | (7.0) | 3.0 | (5.0) | 2.0 | 5.0 | 429.0 | 14.0 |
5th | 4611 | Delph | Jack Hopkins | 5.0 | 5.0 | (132.0 DNC) | (132.0 DNC) | 2.0 | (132.0 DNC) | (132.0 DNC) | 1.0 | 4.0 | (132.0 DNC) | (132.0 DNC) | 809.0 | 17.0 |
6th | 5398 | Ogston SC | Martin Honnor | (132.0 DNC) | 17.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 3.0 | 7.0 | 1.0 | 4.0 | (132.0 DNC) | 824.0 | 32.0 |
7th | 5529 | Hollingworth | Nick Hornsby | 9.0 | (132.0 DNC) | 6.0 | (132.0 DNC) | 8.0 | 5.0 | (15.0) | (11.0) | 8.0 | (132.0 DNC) | (132.0 DNC) | 590.0 | 36.0 |
8th | 4842 | WKSC | Paul Dowman | (19.0) | 13.0 | 14.0 | (132.0 DNC) | 14.0 | (16.0) | (21.0) | (132.0 DNC) | (132.0 DNC) | 11.0 | 8.0 | 512.0 | 60.0 |
9th | 5654 | Burwain SC | Lee Tennant | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 6.0 | 3.0 | 5.0 | 3.0 | 941.0 | 149.0 |
10th | 5661 | West Riding | Alistair Banks | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 5.0 | 2.0 | 10.0 | (132.0 DNC) | 10.0 | (132.0 DNC) | 132.0 DNC | 951.0 | 159.0 |
11th | 5416 | SCYC | Tony Sampson | (132.0 DNC) | 10.0 | 11.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 8.0 | 6.0 | 959.0 | 167.0 |
12th | 5595 | Leigh & Lowton | Andy Fox | 13.0 | (132.0 DNC) | (132.0 DNC) | 12.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 3.0 | 12.0 | 964.0 | 172.0 |
13th | 5587 | Burwain | Tony Wright | 16.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 6.0 | (132.0 DNC) | 12.0 | (132.0 DNC) | 7.0 | (132.0 DNC) | 132.0 DNC | 965.0 | 173.0 |
14th | 4572 | St Mary's Loch | David Redpath | (132.0 DNC) | 18.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 11.0 | 10.0 | 15.0 | (132.0 DNC) | 132.0 DNC | 978.0 | 186.0 |
15th | 5211 | Budworth | Philip Barnes | 4.0 | 7.0 | 4.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 1,071.0 | 279.0 |
16th | 5023 | SCYC | Brian Holland | (132.0 DNC) | 11.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 3.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 10.0 | 132.0 DNC | 1,080.0 | 288.0 |
17th | 5408 | Bassenthwaite | Tony King | 10.0 | (132.0 DNC) | (132.0 DNC) | 9.0 | (132.0 DNC) | 6.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 1,081.0 | 289.0 |
18th | 5153 | Budworth | Alex Taylor | 7.0 | 15.0 | 5.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 1,083.0 | 291.0 |
19th | 5403 | Elton SC | Adam Savage | (132.0 DNC) | 19.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 9.0 | 5.0 | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 1,089.0 | 297.0 |
20th | 5514 | WKSC | John Dixon | (132.0 DNC) | 20.0 | 7.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 9.0 | 1,092.0 | 300.0 |
21st | 5592 | WKSC | Bob Mosedale | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 11.0 | 17.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 11.0 | 1,095.0 | 303.0 |
22nd | 5413 | Ripon | Andy Cheetham | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 13.0 | 11.0 | (132.0 DNC) | (132.0 DNC) | 18.0 | 132.0 DNC | 132.0 DNC | 1,098.0 | 306.0 |
23rd | 5491 | Carsington SC | Michael Simms | (132.0 DNC) | 2.0 | (132.0 DNC) | 6.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,196.0 | 404.0 |
24th | 5642 | Draycote | Nigel Davies | (132.0 DNC) | 6.0 | (132.0 DNC) | 4.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,198.0 | 406.0 |
25th | 5383 | Burwain | Patrick Hamiliton | 8.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 4.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,200.0 | 408.0 |
26th | 5347 | Leigh & Lowton | David Buckle | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 9.0 | 9.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,206.0 | 414.0 |
27th | 5037 | Carsington SC | Alistair Reynard | (132.0 DNC) | 14.0 | (132.0 DNC) | 5.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,207.0 | 415.0 |
28th | 5203 | Bassenthwaite | Mike Cowan | 12.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 7.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,207.0 | 415.0 |
29th | 5655 | Carsington SC | John Webster | (132.0 DNC) | 9.0 | (132.0 DNC) | 15.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,212.0 | 420.0 |
30th | 5641 | Ripon SC | Kevin Vials | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 10.0 | (132.0 DNC) | 132.0 DNC | 14.0 | 132.0 DNC | 132.0 DNC | 1,212.0 | 420.0 |
31st | 5628 | Ripon SC | C Mather | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 13.0 | 12.0 | 132.0 DNC | 132.0 DNC | 1,213.0 | 421.0 |
32nd | 5367 | Ripon SC | Tony Dallimore | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 12.0 | 13.0 | 132.0 DNC | 132.0 DNC | 1,213.0 | 421.0 |
33rd | 5021 | Budworth | Mark Cleary | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 12.0 | (132.0 DNC) | 15.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,215.0 | 423.0 |
34th | 5511 | West Riding | Paul McHenry | (132.0 DNC) | (132.0 DNC) | 13.0 | 17.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,218.0 | 426.0 |
35th | 5552 | Leigh & Lowton | Neil Catto | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 20.0 | 132.0 DNC | 132.0 DNC | 13.0 | 132.0 DNC | 1,221.0 | 429.0 |
36th | 3822 | Club Hwllio | Paul Hoad | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 24.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 15.0 | 1,227.0 | 435.0 |
37th | 4985 | Leigh & Lowton | Kim Cant | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 27.0 | (132.0 DNC) | (132.0 DNC) | 16.0 | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,231.0 | 439.0 |
38th | 5597 | Blithfield | Andy Davis | (132.0 DNC) | 1.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,321.0 | 529.0 |
39th | 5637 | Redesmere SC | Oliver Davenport | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 3.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,323.0 | 531.0 |
40th | 5661 | West Riding | Hamish Gledhill | (132.0 DNC) | (132.0 DNC) | 3.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,323.0 | 531.0 |
41st | 5559 | SCYC | Jonathan Swain | (132.0 DNC) | 3.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,323.0 | 531.0 |
42nd | 5005 | WKSC | Martin Hartley | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 4.0 | 1,324.0 | 532.0 |
43rd | 4876 | Doverstone SC | A McKee | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 4.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,324.0 | 532.0 |
44th | 5612 | Delph | G Clow | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 4.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,324.0 | 532.0 |
45th | 5417 | Leigh & Lowton | Paul Heath | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 5.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,325.0 | 533.0 |
46th | 3299 | PDSC | Tony Hamer | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 6.0 | 132.0 DNC | 1,326.0 | 534.0 |
47th | 5414 | Ripon | Alistair Scott | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 6.0 | 132.0 DNC | 132.0 DNC | 1,326.0 | 534.0 |
48th | 5662 | Rudyard Lake | Steve Thomas | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 6.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,326.0 | 534.0 |
49th | 4597 | WKSC | Steve Jardine | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 7.0 | 1,327.0 | 535.0 |
50th | 5087 | PDSC | Steve Owen | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 7.0 | 132.0 DNC | 1,327.0 | 535.0 |
51st | 5165 | Delph | K Taylor | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 7.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,327.0 | 535.0 |
52nd | 4914 | Hollingworth SC | C Massey | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 8.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,328.0 | 536.0 |
53rd | 5623 | RYA | Mike Thomas | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 8.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,328.0 | 536.0 |
54th | 4993 | Bassenthwaite SC | Ian Hall | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 8.0 | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,328.0 | 536.0 |
55th | 5321 | RYA | Thomas Hooton | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 8.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,328.0 | 536.0 |
56th | 4576 | West Riding | Jonathan Gledhill | (132.0 DNC) | (132.0 DNC) | 8.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,328.0 | 536.0 |
57th | 4948 | PDSC | Shon Stockwell | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 9.0 | 132.0 DNC | 1,329.0 | 537.0 |
58th | 5285 | Ripon | Henry Rastrick | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 9.0 | 132.0 DNC | 132.0 DNC | 1,329.0 | 537.0 |
59th | 5473 | Hollingworth SC | O Whitehead | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 9.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,329.0 | 537.0 |
60th | 5044 | West Riding | John Wadsworth | (132.0 DNC) | (132.0 DNC) | 9.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,329.0 | 537.0 |
61st | 4695 | WKSC | Rob Mosedale | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 10.0 | 1,330.0 | 538.0 |
62nd | 5144 | Delph | A Taylor | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 10.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,330.0 | 538.0 |
63rd | 5577 | Notts County SC | Kevin Andrews | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 10.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,330.0 | 538.0 |
64th | 4751 | West Riding | John Gledhill | (132.0 DNC) | (132.0 DNC) | 10.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,330.0 | 538.0 |
65th | 5603 | Ripon | Bernard Clark | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 11.0 | 132.0 DNC | 132.0 DNC | 1,331.0 | 539.0 |
66th | 5524 | Northampton | Kev Hall | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 11.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,331.0 | 539.0 |
67th | 5449 | Hollingworth | Chris Robinson | 11.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,331.0 | 539.0 |
68th | 5162 | Delph | G Crabtree | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 12.0 | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,332.0 | 540.0 |
69th | 4716 | West Riding | Owyn Wallace | (132.0 DNC) | (132.0 DNC) | 12.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,332.0 | 540.0 |
70th | 5352 | Desborough SC | Mike Wilkie | (132.0 DNC) | 12.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,332.0 | 540.0 |
71st | 5360 | WKSC | Steve Ferrington | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 13.0 | 1,333.0 | 541.0 |
72nd | 948 | PDSC | Ken Newing | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 13.0 | 132.0 DNC | 1,333.0 | 541.0 |
72nd | 4374 | PDSC | Ian Whitehouse | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 13.0 | 132.0 DNC | 1,333.0 | 541.0 |
74th | 5217 | Leigh & Lowton | Malcolm Waddington | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 13.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,333.0 | 541.0 |
75th | 3491 | Bassenthwaite SC | Neil Garrison | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 13.0 | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,333.0 | 541.0 |
76th | 5564 | Northampton | Graham Wilson | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 13.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,333.0 | 541.0 |
77th | 4644 | WKSC | Phil Shepherd | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 14.0 | 1,334.0 | 542.0 |
78th | 4833 | Hollingworth SC | A Wake | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 14.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,334.0 | 542.0 |
79th | 4884 | Leigh & Lowton | Brian Sprague | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 14.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,334.0 | 542.0 |
80th | 5677 | Bassenthwaite SC | Peter Whipp | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 14.0 | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,334.0 | 542.0 |
81st | 4673 | Carsington SC | Malcolm Hall | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 14.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,334.0 | 542.0 |
82nd | 4286 | Burwain | George Graham | 14.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,334.0 | 542.0 |
83rd | 5169 | Bassenthwaite SC | David Haselden | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 15.0 | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,335.0 | 543.0 |
84th | 4044 | West Riding | Ted Farrance | (132.0 DNC) | (132.0 DNC) | 15.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,335.0 | 543.0 |
85th | 4542 | Burwain | James Dewhurst | 15.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,335.0 | 543.0 |
86th | 4299 | WKSC | Tony O'Brien | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 16.0 | 1,336.0 | 544.0 |
87th | 4781 | Ripon | Malcolm Clack | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 16.0 | 132.0 DNC | 132.0 DNC | 1,336.0 | 544.0 |
88th | 3170 | Hollingworth SC | T Daniel | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 16.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,336.0 | 544.0 |
89th | 5644 | Northampton | Geoff Holden | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 16.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,336.0 | 544.0 |
90th | 5667 | West Riding | Ray Ferriby | (132.0 DNC) | (132.0 DNC) | 16.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,336.0 | 544.0 |
91st | 4538 | Budworth | Eric Paalman | (132.0 DNC) | 16.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,336.0 | 544.0 |
92nd | 5149 | Ripon | Mark Fowler | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 17.0 | 132.0 DNC | 132.0 DNC | 1,337.0 | 545.0 |
93rd | 4712 | Leigh & Lowton | Louis McKeand | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 17.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,337.0 | 545.0 |
94th | 5505 | Burwain | Mark Pearce | 17.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,337.0 | 545.0 |
95th | 5350 | Leigh & Lowton | Chris Helsby | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 18.0 | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,338.0 | 546.0 |
96th | 4232 | Bassenthwaite SC | Richard Broughton | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 18.0 | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,338.0 | 546.0 |
97th | 4409 | Carsington SC | Jeremy Lane | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 18.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,338.0 | 546.0 |
98th | 4447 | West Riding | Paul Brunner | (132.0 DNC) | (132.0 DNC) | 18.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,338.0 | 546.0 |
99th | 4715 | Burwain | Richard Whittle | 18.0 | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 132.0 DNC | 132.0 DNC | 1,338.0 | 546.0 |
100th | 4890 | Ripon | John Pilmore | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | (132.0 DNC) | 132.0 DNC | 132.0 DNC | 19.0 | 132.0 DNC | 132.0 DNC | 1,339.0 | 547.0 |
