Rank | SailNo | Club | HelmName | Welsh Sea Championships 30/04/2016 |
Hayling Island 30/04/2016 |
Leigh-on-Sea 08/05/2016 |
Salcombe 28/05/2016 |
Portchester 05/06/2016 |
Nigel Pusinelli 18/06/2016 |
Eastern Area Championships 09/07/2016 |
Dell Quay 03/09/2016 |
Teign Corinthian 23/10/2016 |
Port Dinorwic 11/09/2016 |
Mengeham Rythe 17/09/2016 |
West Kirby 01/10/2016 |
Points | NSCA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5665 | Salcombe YC | Iain McGregor | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 13.0 | 2.0 | 34.0 | (205.0 DNC) | 3.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 52.0 | |
2nd | 5535 | Papercourt SC | Tim Jackson | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 14.0 | 9.0 | 35.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 12.0 | (205.0 DNC) | 70.0 | |
3rd | 4842 | West Kirby SC | Paul Dowman | 13.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 42.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 11.0 | (205.0 DNC) | 8.0 | 74.0 | |
DNQ | 5645 | Nantwich SC | Ian Hopwood | 4.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 15.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 1.0 | (205.0 DNC) | 205.0 DNC | 225.0 | |
DNQ | 5416 | SCYC | Tony Sampson | 10.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 8.0 | 205.0 DNC | 6.0 | 229.0 | |
DNQ | 5583 | Weston SC | Martin Frary | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 1.0 | 30.0 | (205.0 DNC) | 1.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 237.0 | |
DNQ | 5134 | RYA | Robert Laurie | (205.0 DNC) | (205.0 DNC) | 11.0 | (205.0 DNC) | (205.0 DNC) | 26.0 | 5.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 247.0 | |
DNQ | 5514 | West Kirby SC | John Dixon | 20.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 25.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 9.0 | 259.0 | |
DNQ | 5352 | Desborough SC | Mike Wilkie | 12.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 38.0 | (205.0 DNC) | 10.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 265.0 | |
DNQ | 5491 | Carsington SC | Michael Simms | 2.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 1.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 413.0 | |
DNQ | 5569 | HISC | Nick Rawlings | (205.0 DNC) | 4.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 1.0 | 205.0 DNC | 415.0 | |
DNQ | 5608 | Ardleigh SC | Steve Ede | (205.0 DNC) | (205.0 DNC) | 2.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 3.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 415.0 | |
DNQ | 4775 | Delph | Jack Hopkins | 5.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 2.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 417.0 | |
DNQ | 5446 | HISC | Alex Powell | (205.0 DNC) | 2.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 6.0 | 205.0 DNC | 418.0 | |
DNQ | 5654 | Burwain SC | Lee Tennant | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 5.0 | 205.0 DNC | 3.0 | 418.0 | |
DNQ | 5658 | Hollingworth Lake | Steve Denison | 8.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 1.0 | 419.0 | |
DNQ | 5406 | Frensham Pond SC | Jarvis Simpson | (205.0 DNC) | (205.0 DNC) | 5.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 6.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 421.0 | |
DNQ | 5291 | Bough Beech SC | Nick Marden | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 7.0 | (205.0 DNC) | 205.0 DNC | 4.0 | 205.0 DNC | 421.0 | |
DNQ | 5666 | Papercourt | Andrew Boyce | (205.0 DNC) | 7.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 6.0 | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 423.0 | |
DNQ | 5595 | Leigh & Lowton | Andy Fox | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 3.0 | 205.0 DNC | 12.0 | 425.0 | |
DNQ | 5158 | Grafham Water SC | Simon Charles | (205.0 DNC) | (205.0 DNC) | 7.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 8.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 425.0 | |
DNQ | 5596 | Locks SC | Ray Collins | (205.0 DNC) | 13.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 2.0 | 205.0 DNC | 425.0 | |
DNQ | 5642 | Draycott SC | Nigel Davies | 6.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 12.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 428.0 | |
DNQ | 5398 | Ogston SC | Martin Honnor | 17.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 4.0 | 205.0 DNC | 205.0 DNC | 431.0 | |
DNQ | 5023 | SCYC | Brian Holland | 11.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 10.0 | 205.0 DNC | 205.0 DNC | 431.0 | |
DNQ | 5453 | Salcombe YC | Bruce Hattersley | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 19.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 2.0 | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 431.0 | |
DNQ | 5550 | HISC | Matt Coleman | (205.0 DNC) | 11.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 12.0 | 205.0 DNC | 433.0 | |
DNQ | 5678 | Papercourt | Patrick Fell | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 12.0 | (205.0 DNC) | 205.0 DNC | 12.0 | 205.0 DNC | 434.0 | |
DNQ | 4982 | Hamble YC | Nick Bonner | (205.0 DNC) | 16.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 9.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 435.0 | |
DNQ | 5617 | Salcombe YC | David Greening | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 10.0 | (205.0 DNC) | 17.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 437.0 | |
DNQ | 5126 | Littleton SC | Vanda Jowett | (205.0 DNC) | 6.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 22.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 438.0 | |
DNQ | 5198 | HISC | Craig Williamson | (205.0 DNC) | 19.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 11.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 440.0 | |
DNQ | 5655 | Carsington SC | John Webster | 9.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 21.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 440.0 | |
DNQ | 4116 | HISC | Phil Dunn | (205.0 DNC) | 27.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 5.0 | 205.0 DNC | 442.0 | |
DNQ | 5444 | Salcombe YC | Graham Cranford-Smith | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 9.0 | (205.0 DNC) | 23.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 442.0 | |
DNQ | 5387 | Hollowell SC | Lawrence Creaser | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 28.0 | 11.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 449.0 | |
DNQ | 5494 | Starcross YC | John Steels | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 36.0 | (205.0 DNC) | (205.0 DNC) | 4.0 | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 450.0 | |
DNQ | 5102 | Littleton SC | Jon Jowett | (205.0 DNC) | 9.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 33.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 452.0 | |
DNQ | 5332 | Salcombe YC | Roger Lumby | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 43.0 | (205.0 DNC) | 5.0 | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 458.0 | |
DNQ | 4679 | Papercourt | Mark Fuller | (205.0 DNC) | 18.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 31.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 459.0 | |
DNQ | 5575 | Weston SC | Shaun Welsh | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 10.0 | 40.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 460.0 | |
DNQ | 5670 | King George SC | Vince Horey | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 1.0 | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 616.0 | |
DNQ | 5462 | TCYC | Simon Jones | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 1.0 | 205.0 DNC | 205.0 DNC | 205.0 DNC | 616.0 | |
DNQ | 5586 | Norfolk Broads YC | Mathew Foary | (205.0 DNC) | (205.0 DNC) | 1.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 616.0 | |
DNQ | 4869 | HISC | Stuart Godwin | (205.0 DNC) | 1.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 616.0 | |
DNQ | 5597 | Blithfield SC | Andy Davis | 1.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 616.0 | |
DNQ | 5181 | Salcombe YC/Fishers Green | Paul Rayson | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 1.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 616.0 | |
DNQ | 4894 | Salcombe YC | Peter Ballantyne | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 2.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 617.0 | |
DNQ | 5518 | Burwain sC | Innes Armstrong | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 2.0 | 617.0 | |
DNQ | 5563 | Bough Beech SC | Dave Griffiths | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 2.0 | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 617.0 | |
DNQ | 5513 | Hamble River | James Ross | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 2.0 | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 617.0 | |
DNQ | 5386 | Burwain SC | Steve Graham | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 2.0 | 205.0 DNC | 205.0 DNC | 617.0 | |
DNQ | 5651 | Warsash SC | Pete Mitchell | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 3.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 618.0 | |
DNQ | 5553 | HISC / Locks SC | Alec Powell | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 3.0 | 205.0 DNC | 618.0 | |
DNQ | 5252 | TCYC | Tim Martin | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 3.0 | 205.0 DNC | 205.0 DNC | 205.0 DNC | 618.0 | |
DNQ | 5328 | Fishers Green | Steve Conroy | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 3.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 618.0 | |
DNQ | 5300 | Portchester SC | D Latta | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 3.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 618.0 | |
DNQ | 5561 | Island Barn SC | Tim Lewis | (205.0 DNC) | (205.0 DNC) | 3.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 618.0 | |
DNQ | 5559 | Jonathan Swain | 3.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 618.0 | ||
DNQ | 5248 | HISC | Nicholas Fuller | (205.0 DNC) | 3.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 618.0 | |
DNQ | 5649 | Girton SC | Alan Bishop | (205.0 DNC) | (205.0 DNC) | 4.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 619.0 | |
DNQ | 5396 | Hill Head SC | N Thomas | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 4.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 619.0 | |
DNQ | 5601 | Salcombe YC | Simon Yates | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 4.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 619.0 | |
DNQ | 5005 | WKSC | Martin Hartley | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 4.0 | 619.0 | |
DNQ | 5393 | Littleton SC | Simon Derham | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 4.0 | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 619.0 | |
DNQ | 5408 | Bassenthwaite SC | Tony King | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 4.0 | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 619.0 | |
DNQ | 5599 | Salcombe YC | Tim Law | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 4.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 619.0 | |
DNQ | 5363 | Warsash SC | David Mitchell | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 5.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 620.0 | |
DNQ | 4967 | Papercourt SC | P Fell | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 5.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 620.0 | |
DNQ | 5386 | Burwain SC | Stephen Graham | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 5.0 | 620.0 | |
DNQ | 4350 | TCYC | Charlie Tolcher | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 5.0 | 205.0 DNC | 205.0 DNC | 205.0 DNC | 620.0 | |
DNQ | 5361 | Salcombe YC/Burghfield | Nick Jackson | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 5.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 620.0 | |
DNQ | 5493 | HISC | Nick Peters | (205.0 DNC) | 5.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 620.0 | |
DNQ | 5540 | Fishers Green | Godfrey Clarke | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 6.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 621.0 | |
DNQ | 5497 | Girton SC | Steven Bishop | (205.0 DNC) | (205.0 DNC) | 6.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 621.0 | |
DNQ | 4536 | TCYC | Paul Crowe | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 6.0 | 205.0 DNC | 205.0 DNC | 205.0 DNC | 621.0 | |
DNQ | 5526 | Portchester SC | I Burden | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 6.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 621.0 | |
DNQ | 5668 | Northampton SC | Fergus Barnham | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 6.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 621.0 | |
DNQ | 3299 | PDSC | Toby Hamer | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 6.0 | 205.0 DNC | 205.0 DNC | 621.0 | |
DNQ | 5087 | PDSC | Steve Owen | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 7.0 | 205.0 DNC | 205.0 DNC | 622.0 | |
DNQ | 5643 | Draycott SC | Chris Brown | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 7.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 622.0 | |
DNQ | 5374 | Portchester SC | C Davies | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 7.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 622.0 | |
DNQ | 4597 | WKSC | Steve Jardine | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 7.0 | 622.0 | |
DNQ | 5455 | Blackwater SC | Mark Maskell | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 7.0 | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 622.0 | |
DNQ | 5598 | Salcombe YC | Billy Jago | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 7.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 622.0 | |
DNQ | 5211 | Budworth | Philip Barnes | 7.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 622.0 | |
DNQ | 5334 | HISC | David Steel | (205.0 DNC) | 8.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 623.0 | |
DNQ | 5466 | Island Barn Reservoir sC | Paul Playle | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 8.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 623.0 | |
DNQ | 4537 | Leigh on Sea SC | Matt Tothill | (205.0 DNC) | (205.0 DNC) | 8.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 623.0 | |
DNQ | 4561 | DQSC | Roger Puttock | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 8.0 | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 623.0 | |
DNQ | 5074 | Portchester SC | J Powell | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 8.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 623.0 | |
DNQ | 5492 | Papercourt SC | Andrew Wilde | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 8.0 | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 623.0 | |
DNQ | 4948 | PDSC | Shon Stockwell | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 9.0 | 205.0 DNC | 205.0 DNC | 624.0 | |
DNQ | 3299 | HISC | Tobias Harmer | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 9.0 | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 624.0 | |
DNQ | 5499 | Blackwater SC | Steve Jarred | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | (205.0 DNC) | 9.0 | (205.0 DNC) | (205.0 DNC) | 205.0 DNC | 205.0 DNC | 205.0 DNC | 624.0 | |
