Pos | SailNo | Club | Helm | Winter Champs | BCYC | Dittisham | Chew Valley | Salcombe | Sutton Bingham | Pusinelli | Frampton | South Cerney | Western Area Champs | Teignmouth | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5469 | South Cerney | Guy Lonsdale | 6.0 | (118.0 DNC) | (118.0 DNC) | 4.0 | (118.0 DNC) | (118.0 DNC) | 5.0 | 1.0 | 2.0 | (118.0 DNC) | (118.0 DNC) | 726.0 | 18.0 |
2nd | 5494 | Starcross | John Steels | (13.0) | (118.0 DNC) | 1.0 | 6.0 | (118.0 DNC) | (118.0 DNC) | (8.0) | 2.0 | 7.0 | (17.0) | 4.0 | 412.0 | 20.0 |
3rd | 5444 | Salcombe | Graham Cranford-Smith | 4.0 | 2.0 | (118.0 DNC) | 5.0 | 9.0 | (118.0 DNC) | 6.0 | (118.0 DNC) | (118.0 DNC) | (15.0) | (118.0 DNC) | 631.0 | 26.0 |
4th | 5282 | South Cerney | Vernon Perkins | (15.0) | 9.0 | 3.0 | (13.0) | (118.0 DNC) | 3.0 | (11.0) | 6.0 | 8.0 | (26.0) | (118.0 DNC) | 330.0 | 29.0 |
5th | 5351 | Frampton on Severn | Keith Hill | 20.0 | (118.0 DNC) | 7.0 | 16.0 | (118.0 DNC) | (118.0 DNC) | 12.0 | 10.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 773.0 | 65.0 |
DNQ | 5665 | Salcombe YC | Iain McGregor | 8.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 13.0 | (118.0 DNC) | 7.0 | (118.0 DNC) | (118.0 DNC) | 6.0 | 118.0 DNC | 860.0 | 152.0 |
DNQ | 4372 | Chew Valley SC | Ken Comrie | 10.0 | (118.0 DNC) | (118.0 DNC) | 9.0 | 17.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 16.0 | 118.0 DNC | 878.0 | 170.0 |
DNQ | 5332 | Salcombe YC | Roger Lumby | 5.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 9.0 | (118.0 DNC) | 118.0 DNC | 8.0 | 118.0 DNC | 966.0 | 258.0 |
DNQ | 5617 | Salcombe YC | David Greening | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 10.0 | (118.0 DNC) | 4.0 | (118.0 DNC) | 118.0 DNC | 13.0 | 118.0 DNC | 971.0 | 263.0 |
DNQ | 5453 | Salcombe YC | Bruce Hattersby | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 19.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 31.0 | 2.0 | 996.0 | 288.0 |
DNQ | 3578 | Salcombe YC | Nick Fisher | 24.0 | 8.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 30.0 | 118.0 DNC | 1,006.0 | 298.0 |
DNQ | 5651 | Teign Corinthians | Charlie Cumbley | 1.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 1.0 | 118.0 DNC | 1,064.0 | 356.0 |
DNQ | 5462 | Teign Corinthians | Simon Jones | (118.0 DNC) | 1.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1.0 | 1,064.0 | 356.0 |
DNQ | 4961 | Chew Valley SC | Tim Johnson | 2.0 | (118.0 DNC) | (118.0 DNC) | 1.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,065.0 | 357.0 |
DNQ | 5599 | Salcombe YC | Tim Law | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 1.0 | 118.0 DNC | 118.0 DNC | 3.0 | 118.0 DNC | 1,066.0 | 358.0 |
DNQ | 5204 | BCYC | Paul Teague | (118.0 DNC) | 4.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 6.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,072.0 | 364.0 |
DNQ | 4514 | BCYC | Charles Davidson | (118.0 DNC) | 5.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 7.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,074.0 | 366.0 |
DNQ | 5649 | Fishers Green SC | Godfrey Clarke | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 6.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 7.0 | 118.0 DNC | 1,075.0 | 367.0 |
DNQ | 5601 | Salcombe YC | Simon Yates | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 4.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 10.0 | 118.0 DNC | 1,076.0 | 368.0 |
DNQ | 5361 | Salcombe YC/Burghfield SC | Nick Jackson | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 5.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 9.0 | 118.0 DNC | 1,076.0 | 368.0 |
DNQ | 5631 | Spinnaker SC | Tim Wade | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 10.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 4.0 | 118.0 DNC | 118.0 DNC | 1,076.0 | 368.0 |
DNQ | 4809 | Chew Valley SC | Stephen Penfold | 7.0 | (118.0 DNC) | (118.0 DNC) | 8.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,077.0 | 369.0 |
DNQ | 5024 | Chew Valley SC | Rob Mitchell | 11.0 | (118.0 DNC) | (118.0 DNC) | 7.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,080.0 | 372.0 |
DNQ | 5466 | Island Barn | Paul Playle | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 8.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 12.0 | 118.0 DNC | 1,082.0 | 374.0 |
DNQ | 5598 | Salcombe YC | Billy Jago | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 7.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 14.0 | 118.0 DNC | 1,083.0 | 375.0 |
DNQ | 5152 | BCYC | Andrew Thompson | (118.0 DNC) | 6.0 | (118.0 DNC) | 15.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,083.0 | 375.0 |
DNQ | 5188 | BCYC | Adrian Jones | (118.0 DNC) | 11.0 | (118.0 DNC) | 11.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,084.0 | 376.0 |
DNQ | 5479 | Tata Steel SC | Nigel Annett | 12.0 | 10.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,084.0 | 376.0 |
DNQ | 5611 | South Cerney SC | Blair Jamieson | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 17.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 6.0 | 118.0 DNC | 118.0 DNC | 1,085.0 | 377.0 |
DNQ | 5200 | Chew Valley SC | Nigel Appleton | 25.0 | (118.0 DNC) | (118.0 DNC) | 2.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,089.0 | 381.0 |
DNQ | 4303 | Baltic Wharf | Dominic Whiston | (118.0 DNC) | 12.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 16.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,090.0 | 382.0 |
DNQ | 4336 | Chew Valley SC | Alex Timms | 16.0 | (118.0 DNC) | (118.0 DNC) | 14.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,092.0 | 384.0 |
DNQ | 5614 | South Cerney | Mike Round | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 11.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 21.0 | 118.0 DNC | 1,094.0 | 386.0 |
DNQ | 5535 | Papercourt SC | Tim Jackson | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 14.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 20.0 | 118.0 DNC | 1,096.0 | 388.0 |
DNQ | 4680 | Salcombe YC | Peter Sturgess | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 12.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 25.0 | 118.0 DNC | 1,099.0 | 391.0 |
DNQ | 5306 | Salcombe | Adrian Griffin | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 10.0 | 118.0 DNC | 118.0 DNC | 34.0 | 118.0 DNC | 1,106.0 | 398.0 |
DNQ | 5088 | Salcombe YC | Tristram Squires | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 16.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 32.0 | 118.0 DNC | 1,110.0 | 402.0 |
DNQ | 4789 | Salcombe YC | Jayne Morris | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 24.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 28.0 | 118.0 DNC | 1,114.0 | 406.0 |
DNQ | 4901 | Sutton Bingham SC | Richard Frost | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 1.0 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,181.0 | 473.0 |
DNQ | 4196 | South Cerney SC | Andy Miles | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 1.0 | 118.0 DNC | 118.0 DNC | 1,181.0 | 473.0 |
DNQ | 5181 | Salcombe YC/Fishers Green | Paul Rayson | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 1.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,181.0 | 473.0 |
DNQ | 4894 | Salcombe YC | Peter Ballantyne | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 2.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,182.0 | 474.0 |
DNQ | 5130 | Weymouth | Mark Lee | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 2.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,182.0 | 474.0 |
DNQ | 5178 | Starcross YC | Alistair Glen | (118.0 DNC) | (118.0 DNC) | 2.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,182.0 | 474.0 |
DNQ | 5364 | Yealm YC | Daniel Ellis | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 2.0 | 118.0 DNC | 1,182.0 | 474.0 |
DNQ | 4615 | Sutton Bingham SC | Howard Frear | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 2.0 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,182.0 | 474.0 |
DNQ | 5290 | tata Steel SC | Cliff Crawshaw | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 3.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,183.0 | 475.0 |
DNQ | 4412 | FOSSC | Alastair Hunter | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 3.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,183.0 | 475.0 |
DNQ | 5621 | South Cerney SC | Phil Milanes | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 3.0 | 118.0 DNC | 118.0 DNC | 1,183.0 | 475.0 |
DNQ | 5252 | Teign Corinthian YC | Tim Martin | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 3.0 | 1,183.0 | 475.0 |
DNQ | 5548 | Chew Valley SC | Matt Greenfield | 3.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,183.0 | 475.0 |
DNQ | 5234 | CVLSC | Alex Corby | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 3.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,183.0 | 475.0 |
DNQ | 5328 | Fishers Green | Steve Conway | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 3.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,183.0 | 475.0 |
DNQ | 5456 | BCYC | Mark Tinker | (118.0 DNC) | 3.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,183.0 | 475.0 |
DNQ | 4332 | Dittisham SC | Frank Seear | (118.0 DNC) | (118.0 DNC) | 4.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,184.0 | 476.0 |
DNQ | 5676 | Salcombe YC | Simon Dobson | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 4.0 | 118.0 DNC | 1,184.0 | 476.0 |
DNQ | 431 | Sutton Bingham SC | John Banks | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 4.0 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,184.0 | 476.0 |
DNQ | 4280 | FOSSC | Roger Appleby | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 4.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,184.0 | 476.0 |
DNQ | 3709 | Sutton Bingham SC | Julian Dogrgrell | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 5.0 | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,185.0 | 477.0 |
DNQ | 3929 | FOSSC | Paul Dix | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 5.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,185.0 | 477.0 |
DNQ | 5573 | Salcombe YC | Chris Cleaves | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 5.0 | 118.0 DNC | 1,185.0 | 477.0 |
DNQ | 5683 | Spinnaker SC | Andy Hyland | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 5.0 | 118.0 DNC | 118.0 DNC | 1,185.0 | 477.0 |
DNQ | 4350 | Teign Corinthian YC | Charlie Tolcher | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 5.0 | 1,185.0 | 477.0 |
DNQ | 5435 | Dittisham SC | Richard Allen | (118.0 DNC) | (118.0 DNC) | 5.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,185.0 | 477.0 |
DNQ | 4617 | Dittisham SC | Jonathan Weeks | (118.0 DNC) | (118.0 DNC) | 6.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,186.0 | 478.0 |
DNQ | 4536 | Teign Corinthian YC | Paul Crowe | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 6.0 | 1,186.0 | 478.0 |
DNQ | 4582 | FOSSC | Graham Rolfe | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 7.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,187.0 | 479.0 |
DNQ | 4539 | BCYC | Rob Cooke | (118.0 DNC) | 7.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,187.0 | 479.0 |
DNQ | 5528 | Dittisham SC | Bob Thomas | (118.0 DNC) | (118.0 DNC) | 8.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,188.0 | 480.0 |
DNQ | 4430 | FOSSC | Richard Bayliss | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 8.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,188.0 | 480.0 |
DNQ | 5521 | FOSSC | Brian Gow | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 9.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,189.0 | 481.0 |
DNQ | 4341 | South Cerney SC | Andy Schaffner | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 9.0 | 118.0 DNC | 118.0 DNC | 1,189.0 | 481.0 |
DNQ | 5236 | Dittisham SC | Mike Webster | (118.0 DNC) | (118.0 DNC) | 9.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,189.0 | 481.0 |
DNQ | 5489 | Chew Valley SC | Tim Morgan | 9.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,189.0 | 481.0 |
DNQ | 3900 | Dittisham SC | Les Moores | (118.0 DNC) | (118.0 DNC) | 10.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,190.0 | 482.0 |
DNQ | 5653 | South Cerney SC | Nigel Dibb | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 10.0 | 118.0 DNC | 118.0 DNC | 1,190.0 | 482.0 |
DNQ | 5112 | South Cerney SC | Kit Beazley | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 11.0 | 118.0 DNC | 118.0 DNC | 1,191.0 | 483.0 |
DNQ | 4748 | Dittisham SC | Jon Clarke | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 11.0 | 118.0 DNC | 1,191.0 | 483.0 |
DNQ | 4819 | FOSSC | Bruce Richardson | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 11.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,191.0 | 483.0 |
DNQ | 5333 | Dittisham SC | Johny Moulsdale | (118.0 DNC) | (118.0 DNC) | 11.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,191.0 | 483.0 |
DNQ | 4587 | CVLSC | John Ellis | (118.0 DNC) | (118.0 DNC) | 12.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,192.0 | 484.0 |
DNQ | 5575 | Weston SC | Shaun Walsh | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 12.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,192.0 | 484.0 |
DNQ | 4892 | FOSSC | Jim Bennett | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 12.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,192.0 | 484.0 |
DNQ | 5148 | South Cerney SC | Paul Kimmens | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 12.0 | 118.0 DNC | 118.0 DNC | 1,192.0 | 484.0 |
DNQ | 3198 | South Cerney SC | Michael Pitts | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 13.0 | 118.0 DNC | 118.0 DNC | 1,193.0 | 485.0 |
DNQ | 4432 | FOSSC | Nick Hartshorn | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 13.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,193.0 | 485.0 |
DNQ | 5301 | Dittisham SC | Trevor Kirkin | (118.0 DNC) | (118.0 DNC) | 13.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,193.0 | 485.0 |
DNQ | 4806 | Dittisham SC | Martin Fodder | (118.0 DNC) | (118.0 DNC) | 14.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,194.0 | 486.0 |
DNQ | 4040 | Tata Steel SC | Jason Taylor | 14.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,194.0 | 486.0 |
DNQ | 4977 | FOSSC | John Titterton | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 14.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,194.0 | 486.0 |
DNQ | 4606 | South Cerney SC | Dave Hassall | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 14.0 | 118.0 DNC | 118.0 DNC | 1,194.0 | 486.0 |
DNQ | 4855 | South Cerney SC | Mal Stone | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 15.0 | 118.0 DNC | 118.0 DNC | 1,195.0 | 487.0 |
DNQ | 5336 | FOSSC | Adrian Mowyes | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 15.0 | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,195.0 | 487.0 |
DNQ | 2952 | Salcombe YC | Mark Sanken | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 15.0 | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,195.0 | 487.0 |
DNQ | 4241 | South Cerney SC | Mike Weeks | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 16.0 | 118.0 DNC | 118.0 DNC | 1,196.0 | 488.0 |
DNQ | 5356 | Tata Steel SC | Graham Don | 17.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,197.0 | 489.0 |
DNQ | 5113 | Chew Valley SC | Steve Turner | 18.0 | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 118.0 DNC | 1,198.0 | 490.0 |
DNQ | 5416 | South Caernarvonshire YC | Tony Sampson | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | (118.0 DNC) | 118.0 DNC | 118.0 DNC | 118.0 DNC | 18.0 | 118.0 DNC | 1,198.0 | 490.0 |
