Rank | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 4611 | Delph SC | Jack Hopkins | (8.0) | 1.0 | 1.0 | 10.0 | 2.0 |
2nd | 5518 | Burwain SC | Innes Armstrong | 2.0 | 3.0 | (17.0 DNF) | 22.0 | 5.0 |
3rd | 5386 | Burwain SC | S Graham | (4.0) | 2.0 | 4.0 | 10.0 | 6.0 |
4th | 4876 | Doverstone SC | A McKee | 1.0 | (7.0) | 6.0 | 14.0 | 7.0 |
5th | 5403 | Elton SC | Adam Savage | 6.0 | (9.0) | 2.0 | 17.0 | 8.0 |
6th | 5654 | Burwain SC | L Tennant | 3.0 | 5.0 | (17.0 DNF) | 25.0 | 8.0 |
7th | 5398 | Ogston SC | Martin Honnor | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 |
8th | 4914 | Hollingworth SC | C Massey | 7.0 | (8.0) | 3.0 | 18.0 | 10.0 |
9th | 5473 | Hollingworth SC | O Whitehead | 10.0 | 6.0 | (17.0 DNF) | 33.0 | 16.0 |
10th | 4572 | St Mary Loch | David Redpath | (11.0) | 11.0 | 7.0 | 29.0 | 18.0 |
11th | 5529 | Hollingworth SC | Nick Hornsby | 9.0 | 10.0 | (17.0 DNF) | 36.0 | 19.0 |
12th | 5367 | Ripon SC | A Dallimore | (12.0) | 12.0 | 8.0 | 32.0 | 20.0 |
13th | 5628 | Ripon SC | C Mather | (13.0) | 13.0 | 9.0 | 35.0 | 22.0 |
14th | 4833 | Hollingworth SC | A Wake | (16.0) | 14.0 | 10.0 | 40.0 | 24.0 |
15th | 5021 | Budworth SC | M Cleary | (15.0) | 15.0 | 11.0 | 41.0 | 26.0 |
16th | 3170 | Hollingworth SC | T Daniel | 14.0 | (17.0 DNF) | 12.0 | 43.0 | 26.0 |
http://www.solosailing.org.uk/event-series/northern-series
[email protected]
Sailwave Scoring Software 2.19.8
www.sailwave.com