Rank | Class | SailNo | Club | HelmName | 1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5398 | Ogston | Martin Honnor | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 |
2nd | Solo | 5518 | Burwain | Innes Armstrong | 1.0 | (4.0) | 2.0 | 7.0 | 3.0 |
3rd | Solo | 5654 | Burwain | Lee Tennant | 2.0 | 2.0 | (5.0) | 9.0 | 4.0 |
4th | Solo | 4611 | Delph | Jack Hopkins | 6.0 | (8.0) | 3.0 | 17.0 | 9.0 |
5th | Solo | 5386 | Burwain | Stephen Graham | (15.0) | 3.0 | 6.0 | 24.0 | 9.0 |
6th | Solo | 5414 | Ripon | Alistair Scott | (8.0) | 6.0 | 4.0 | 18.0 | 10.0 |
7th | Solo | 5587 | Delph | Tony Wright | 5.0 | 5.0 | (7.0) | 17.0 | 10.0 |
8th | Solo | 5529 | Hollingworth | Nick Hornsby | 4.0 | 10.0 | (26.0 DNC) | 40.0 | 14.0 |
9th | Solo | 5285 | Ripon | Henry Rastrick | (12.0) | 7.0 | 9.0 | 28.0 | 16.0 |
10th | Solo | 5661 | West Riding | Alistair Banks | 7.0 | (13.0) | 11.0 | 31.0 | 18.0 |
11th | Solo | 5603 | Ripon | Bernard Clark | 10.0 | (26.0 DNF) | 8.0 | 44.0 | 18.0 |
12th | Solo | 5628 | Ripon | Dan Phillips | (11.0) | 9.0 | 10.0 | 30.0 | 19.0 |
13th | Solo | 5367 | Ripon | Tony Dallimore | 9.0 | (14.0) | 12.0 | 35.0 | 21.0 |
14th | Solo | 5641 | Ripon | Kevin Vials | (18.0) | 11.0 | 13.0 | 42.0 | 24.0 |
15th | Solo | 4572 | St Mary's Loch | David Redpath | (21.0) | 12.0 | 14.0 | 47.0 | 26.0 |
16th | Solo | 4781 | Ripon | Malcolm Clack | 13.0 | (17.0) | 17.0 | 47.0 | 30.0 |
17th | Solo | 5149 | Ripon | Mark Fowler | (16.0) | 15.0 | 16.0 | 47.0 | 31.0 |
18th | Solo | 5413 | Ripon | Andy Cheetham | 17.0 | 16.0 | (18.0) | 51.0 | 33.0 |
19th | Solo | 4890 | Ripon | John Pillmore | (19.0) | 19.0 | 15.0 | 53.0 | 34.0 |
20th | Solo | 5464 | Ripon | Andy Hague | (20.0) | 18.0 | 19.0 | 57.0 | 37.0 |
21st | Solo | 5497 | Girton | Steven Bishop | 14.0 | (26.0 DNC) | 26.0 DNC | 66.0 | 40.0 |
22nd | Solo | 4933 | Ripon | Bill Richer | (26.0 DNF) | 20.0 | 20.0 | 66.0 | 40.0 |
23rd | Solo | 4529 | Ripon | Mark Cade | (22.0) | 22.0 | 21.0 | 65.0 | 43.0 |
24th | Solo | 5516 | Ripon | Martin Gorton | 23.0 | 21.0 | (26.0 DNC) | 70.0 | 44.0 |
25th | Solo | 3405 | Ripon | S Jackson | (26.0 DNC) | 23.0 | 22.0 | 71.0 | 45.0 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/