Position | Helm | SailNo | Club | Southern Champs Felpham 20/05/2017 |
Welsh Sea Champs 27/05/2017 |
Chichester YC 28/05/2017 |
Salcombe YC 28/05/2017 |
Porchester 11/6/17 |
Leigh On Sea 24/06/2017 |
Mengham Rythe 23/9/2017 |
Hayling Island 24/09/2017 |
Teign Corinthian 30/9/2017 |
Harwich 7/10/2017 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Mc Gregor | 5744 | Salcombe YC | (DNC) | (DNC) | (DNC) | 4 | 1 | (DNC) | (DNC) | (DNC) | 1 | 2 | 8 |
2nd | Jonathan Otter | 5168 | Papercourt | (DNC) | (DNC) | 5 | (DNC) | 3 | (12) | (17) | (27) | 3 | 6 | 17 |
3rd | Doug Latta | 6000 | Porchester SC | 13 | (DNC) | (DNC) | (DNC) | 5 | 10 | 5 | (15) | (DNC) | (DNC) | 33 |
4th | Ray Collins | 5596 | Locks SC | 9 | (DNC) | (DNC) | (DNC) | 4 | (DNC) | 9 | 17 | (DNC) | (DNC) | 39 |
5th | Andrew Boyce | 5666 | Papercourt | 16 | (DNC) | 2 | (DNC) | (DNC) | 18 | 13 | (21) | (DNC) | (DNC) | 49 |
6th | Mark Fuller | 4679 | Papercourt | 15 | (DNC) | 17 | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | 49 |
7th | Staz Lawicki | 4454 | Papercourt | (24) | (DNC) | 14 | (DNC) | 9 | (DNC) | 21 | (24) | (DNC) | 9 | 53 |
8th | Roy Newport | 4204 | Papercourt | 25 | (DNC) | 19 | (DNC) | 16 | (DNC) | 23 | (35) | (DNC) | (DNC) | 83 |
DNQ | Guy Mayger | 5691 | Felpham | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | 1 | (DNC) | DNC | 168 |
DNQ | Olly Wells | 5764 | Northampton | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 4 | (DNC) | DNC | 171 |
DNQ | Lawrence Creaser | 5705 | Hayling Island | 8 | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | 8 | (DNC) | DNC | 179 |
DNQ | Vince Horey | 5730 | King George | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 1 | 18 | (DNC) | DNC | 181 |
DNQ | Fraser Hayden | 5080 | Papercourt | 17 | (DNC) | 1 | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | 184 |
DNQ | Mark Maskell | 5455 | Blackwater YC | (DNC) | (DNC) | (DNC) | 9 | (DNC) | 7 | (DNC) | (DNC) | DNC | 10 | 186 |
DNQ | Nigel Thomas | 5396 | Hill Head | 10 | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | 12 | (DNC) | DNC | 186 |
DNQ | Tim Jackson | 5535 | Papercourt | 14 | (DNC) | (DNC) | 16 | 2 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 192 |
DNQ | Allan Roberts | 3803 | Leigh On Sea | 19 | (DNC) | (DNC) | (DNC) | 11 | 16 | (DNC) | (DNC) | (DNC) | DNC | 206 |
DNQ | Tim Lewis | 5168 | Island Barn | 18 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 25 | (DNC) | DNC | 208 |
DNQ | Roger Lumby | 5332 | Salcombe | 20 | (DNC) | (DNC) | 18 | (DNC) | (DNC) | 14 | (DNC) | (DNC) | DNC | 212 |
DNQ | Charles Stimpson | 5560 | Spinnaker | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 24 | 28 | 10 | DNC | 222 |
DNQ | Mathew Frairy | 5586 | Norfolk Broads YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | DNC | DNC | 1 | 324 |
DNQ | Martin Frary | 5583 | Weston | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | DNC | DNC | 325 |
DNQ | Richard Lovering | 5719 | Hayling Island | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | DNC | DNC | 325 |
DNQ | Steve Ede | 5608 | Ardleigh | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | (DNC) | DNC | DNC | 8 | 332 |
DNQ | Tim Polgrase | 5657 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 7 | DNC | DNC | 338 |
DNQ | Andrew Wilson | 5582 | Maidenhead | 12 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | 340 |
DNQ | Alex Powell | 5553 | Porchester SC | (DNC) | (DNC) | (DNC) | 14 | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | 340 |
DNQ | Alex Butler | 4999 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | 11 | DNC | DNC | 341 |
DNQ | Andrew Voisey | 5735 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 13 | DNC | DNC | 341 |
DNQ | Graham Cranford-Smith | 5755 | Salcombe YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | 19 | DNC | DNC | 343 |
DNQ | Nick Rawlings | 5569 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7 | 20 | DNC | DNC | 347 |
DNQ | Derek Jackman | 5237 | Chichester | 22 | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 351 |
DNQ | Bill Hutchings | 4551 | Tonbridge Town | 23 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 353 |
DNQ | Shaun Welsh | 5575 | Calshot | 21 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20 | (DNC) | DNC | DNC | 361 |
DNQ | Andrew Jameson | 5507 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 18 | 23 | DNC | DNC | 361 |
DNQ | Neil Davison | 5748 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | 26 | DNC | DNC | 361 |
DNQ | John Jordan | 4168 | Frampton on Severn | (DNC) | (DNC) | (DNC) | 27 | (DNC) | (DNC) | (DNC) | DNC | 16 | DNC | 363 |
DNQ | David Moseley | 5576 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | 30 | DNC | DNC | 369 |
DNQ | Ewan Birkin-Walls | 5738 | Grafham Water | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | (DNC) | DNC | DNC | DNC | 481 |
DNQ | Tim Law | 5743 | Salcombe YC | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 481 |
DNQ | Andy Davis | 5597 | Bartley SC | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 481 |
DNQ | Michael Simms | 5722 | Carsington | (DNC) | 1 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 481 |
DNQ | Patrick Hamilton | 5383 | Burwain | (DNC) | 2 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 482 |
DNQ | Paul Rayson | 5181 | Fishers Green | (DNC) | (DNC) | (DNC) | 2 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 482 |
DNQ | Simon Jones | 5462 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2 | DNC | 482 |
DNQ | Chris Mayhew | 4921 | Royal Harwich | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3 | 483 |
DNQ | Rob Cook | 5689 | Northampton | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 483 |
DNQ | Patrick Fell | 5678 | Papercourt | (DNC) | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 483 |
DNQ | Jarvis Simpson | 5406 | Brightlingsea SC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 484 |
DNQ | Leo Dixon | 5314 | West Kirby | (DNC) | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 484 |
DNQ | Tim Martin | 5252 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | 484 |
DNQ | John Steels | 5494 | Starcross | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5 | DNC | 485 |
DNQ | Chris Brown | 5712 | Draycote Water | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 485 |
DNQ | Nick Bonner | 4982 | Hamble River | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5 | DNC | DNC | 485 |
DNQ | Billy Jago | 5598 | Salcombe YC | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 485 |
DNQ | Steve Conroy | 5328 | Fishers Green | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 486 |
DNQ | Rob Janering | 3385 | Dell Quay | (DNC) | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 486 |
DNQ | Steve Dennison | 5658 | Hollingworth Lake | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 486 |
DNQ | Mark Lee | 5130 | Weymouth | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 486 |
DNQ | Peter Hearn | 5549 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6 | DNC | 486 |
DNQ | Malcolm Buchanon | 5570 | Lymington | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | (DNC) | DNC | DNC | DNC | 486 |
DNQ | Nick Marden | 5715 | Bough Beech | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | (DNC) | DNC | DNC | DNC | 486 |
DNQ | Roger Millett | 4942 | Dell Quay | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 487 |
DNQ | Derek Mayhew | 5137 | Royal Harwich | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | 487 |
DNQ | M Flew | 4656 | Porchester SC | (DNC) | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | DNC | DNC | DNC | 487 |
DNQ | Gary Molton | 4988 | Chew Valley | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7 | DNC | 487 |
DNQ | Nigel Davies | 5707 | Draycote Water | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 487 |
DNQ | Martin Honor | 5398 | Ogston | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 487 |
DNQ | Robin Hodges | 5096 | Salcombe YC | (DNC) | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 487 |
DNQ | David Greening | 5517 | Salcombe YC | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 488 |
DNQ | Tim Hooton | 5685 | Burton SC | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 488 |
DNQ | Mark Harper | 5059 | Dell Quay | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 488 |
DNQ | James Stevenson | 3965 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8 | DNC | 488 |
DNQ | Jon Powell | 5074 | Porchester SC | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | DNC | DNC | DNC | 488 |
DNQ | Vernon Perkins | 5282 | South Cerney | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9 | DNC | 489 |
DNQ | Paul Lewis | 5545 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | DNC | DNC | 489 |
DNQ | Robert Laurie | 5134 | RYA | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 9 | (DNC) | DNC | DNC | DNC | 489 |
DNQ | Lee Tennant | 5654 | Burwain | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 489 |
DNQ | Innes Armstrong | 5518 | Burwain | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 490 |
DNQ | Phillip King | 5568 | Salcombe YC | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 490 |
DNQ | Chris Davies | 5374 | Porchester SC | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | DNC | DNC | DNC | 490 |
DNQ | Stephen Chiverton | 5380 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10 | DNC | DNC | 490 |
DNQ | Charlie Tolcher | 4350 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11 | DNC | 491 |
DNQ | Phil Sturmer | 5373 | RYA | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11 | 491 |
DNQ | Simon Yates | 5601 | Salcombe YC | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 491 |
DNQ | Simon Derham | 5393 | Littleton | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 491 |
DNQ | Jonny Wells | 3073 | Essex YC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | DNC | DNC | DNC | 491 |
DNQ | John Dixon | 5514 | West Kirby | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 491 |
DNQ | Dave Hope | 5415 | Chichester | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 491 |
DNQ | Tony Sampson | 5416 | SCYC | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 492 |
DNQ | Ed Stephens | 5573 | Salcombe YC | (DNC) | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 492 |
DNQ | Simon Childs | 5520 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 | DNC | DNC | DNC | 492 |
DNQ | Gordon Barclay | 4936 | Dell Quay | (DNC) | (DNC) | 12 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 492 |
DNQ | Dave Northcott | 5422 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 | DNC | 492 |
DNQ | Ben Miles | 4922 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13 | DNC | 493 |
DNQ | Simon Verrall | 4173 | Dell Quay | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 493 |
DNQ | Richard Willetts | 5726 | Burghfield | (DNC) | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | DNC | DNC | DNC | 493 |
DNQ | Allen Bishop | 5723 | Girton | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | (DNC) | DNC | DNC | DNC | 493 |
DNQ | Chris Sinclair | 5381 | Oxford | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 493 |
DNQ | Tony Dallimore | 5367 | Ripon SC | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 493 |
DNQ | Neil Howard | 4795 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14 | DNC | 494 |
DNQ | Graham Hughes | 5070 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 14 | DNC | DNC | 494 |
DNQ | Andy McGaw | 5634 | Northampton | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14 | (DNC) | DNC | DNC | DNC | 494 |
DNQ | R May | 4874 | Papercourt | (DNC) | (DNC) | (DNC) | (DNC) | 14 | (DNC) | (DNC) | DNC | DNC | DNC | 494 |
DNQ | N Burden | 5308 | Porchester SC | (DNC) | (DNC) | (DNC) | (DNC) | 15 | (DNC) | (DNC) | DNC | DNC | DNC | 495 |
DNQ | Nick Hann | 2120 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 15 | (DNC) | DNC | DNC | DNC | 495 |
DNQ | Paul Heather | 396 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 15 | DNC | 495 |
DNQ | Cilin Mather | 5628 | Ripon SC | (DNC) | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 495 |
DNQ | John Purdy | 5262 | Dell Quay | (DNC) | (DNC) | 15 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 495 |
DNQ | Paul Playle | 5180 | Island Barn | (DNC) | (DNC) | (DNC) | 15 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 495 |
DNQ | Mike Wilkie | 5352 | Littleton | (DNC) | 15 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 495 |
DNQ | Mike Shaw | 5432 | Dell Quay | (DNC) | (DNC) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 496 |
DNQ | Stephen Graham | 5741 | Burwain | (DNC) | 16 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 496 |
DNQ | Paul Cutbill | 5668 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 16 | DNC | DNC | 496 |
DNQ | David Steel | 5334 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16 | DNC | DNC | DNC | 496 |
DNQ | Cass Monk | 3959 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17 | (DNC) | DNC | DNC | DNC | 497 |
DNQ | Mick Prowse | 525 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 17 | DNC | 497 |
DNQ | Bruce Hattersley | 5453 | Salcombe YC | (DNC) | (DNC) | (DNC) | 17 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 497 |
DNQ | Laurence Murray | 4815 | Chichester | (DNC) | (DNC) | 18 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 498 |
DNQ | Paul Farmer | 4889 | Teign Corinthian | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 18 | DNC | 498 |
DNQ | Colin Walker | 4023 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | (DNC) | DNC | DNC | DNC | 499 |
DNQ | Mike Hodges | 4857 | Papercourt | (DNC) | (DNC) | (DNC) | 19 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 499 |
DNQ | Anthony Randall-May | 505 | Chichester | (DNC) | (DNC) | 20 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 500 |
DNQ | Mike Round | 5739 | Salcombe YC | (DNC) | (DNC) | (DNC) | 20 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 500 |
DNQ | Robin Tothill | 3904 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20 | (DNC) | DNC | DNC | DNC | 500 |
DNQ | Tony Handfield | 3355 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21 | (DNC) | DNC | DNC | DNC | 501 |
DNQ | Justin Hall | 4646 | Northampton | (DNC) | (DNC) | (DNC) | 21 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 501 |
DNQ | Humphrey Bowden | 4026 | Chichester | (DNC) | (DNC) | 21 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 501 |
DNQ | Peter Stugess | 4612 | Salcombe YC | (DNC) | (DNC) | (DNC) | 22 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 502 |
DNQ | Ted Gadd | 5438 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 22 | DNC | DNC | DNC | 502 |
DNQ | Richard Knight | 3249 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 22 | (DNC) | DNC | DNC | DNC | 502 |
DNQ | Greg Swift | 5630 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 22 | DNC | DNC | 502 |
DNQ | David Rudman | 3977 | Chipstead | (DNC) | (DNC) | (DNC) | 23 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 503 |
DNQ | Steven Bishop | 5649 | Girton | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 23 | (DNC) | DNC | DNC | DNC | 503 |
DNQ | Adrian Griffin | 5734 | Salcombe YC | (DNC) | (DNC) | (DNC) | 24 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 504 |
DNQ | Richard Beechey | 3936 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 24 | (DNC) | DNC | DNC | DNC | 504 |
DNQ | David Braun | 2829 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 25 | (DNC) | DNC | DNC | DNC | 505 |
DNQ | Jeremy Rapley | 4763 | Mengeham Rythe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 25 | DNC | DNC | DNC | 505 |
DNQ | Tristan Squire | 5088 | Salcombe YC | (DNC) | (DNC) | (DNC) | 25 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 505 |
DNQ | Roger Pope | 5427 | Salcombe YC | (DNC) | (DNC) | (DNC) | 26 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 506 |
DNQ | Russell Tredget | 3886 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 26 | (DNC) | DNC | DNC | DNC | 506 |
DNQ | David Proctor | 4827 | Mengeham Rythe | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 26 | DNC | DNC | DNC | 506 |
DNQ | Nick Range | 3648 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 27 | (DNC) | DNC | DNC | DNC | 507 |
DNQ | Matt Tothill | 3987 | Leigh On Sea | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 28 | (DNC) | DNC | DNC | DNC | 508 |
DNQ | Mike Knowles | 5311 | Salcombe YC | (DNC) | (DNC) | (DNC) | 28 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 508 |
DNQ | Nick Fisher | 4772 | Salcombe YC | (DNC) | (DNC) | (DNC) | 29 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 509 |
DNQ | Edward Rogers | 4356 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 29 | DNC | DNC | 509 |
DNQ | Roger Guess | 5257 | Salcombe YC | (DNC) | (DNC) | (DNC) | 30 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 510 |
DNQ | Will Fray | 167 | Salcombe YC | (DNC) | (DNC) | (DNC) | 31 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 511 |
DNQ | JP Snelling | 5502 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 31 | DNC | DNC | 511 |
DNQ | Phil Dunn | 4116 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 32 | DNC | DNC | 512 |
DNQ | Jayne Morris | 4789 | Salcombe YC | (DNC) | (DNC) | (DNC) | 32 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 512 |
DNQ | Nick Jackson | 5361 | Salcombe YC | (DNC) | (DNC) | (DNC) | 33 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 513 |
DNQ | Bill Shepherd | 5111 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 33 | DNC | DNC | 513 |
DNQ | Steph Dickinson | 5286 | Hayling Island | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 34 | DNC | DNC | 514 |
DNQ | Peter Hammond | 5271 | Salcombe YC | (DNC) | (DNC) | (DNC) | 34 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 514 |
DNQ | Shaun Welsh | 5575 | Weston | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 640 |
Sailwave Scoring Software 2.9.7
www.sailwave.com