Pos | SailNo | Club | Helm | TATA | BCYC | Salcombe | Sutton Bingham | Dittisham | Chew Valley | Frampton | Teignmouth | South Cerney | Western Area Champs | Total | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5494 | Starcross YC | John Steels | (5.0) | 3.0 | (197.0 DNC) | 2.0 | 2.0 | 3.0 | (197.0 DNC) | (5.0) | 4.0 | (197.0 DNC) | 615.0 | 14.0 |
2nd | 5479 | TATA Steel SC | Jason Taylor | 2.0 | 4.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 7.0 | 2.0 | (197.0 DNC) | 2.0 | (197.0 DNC) | 1,002.0 | 17.0 |
3rd | 5282 | South Cerney SC | Vernon Perkins | 7.0 | 8.0 | (197.0 DNC) | 4.0 | 5.0 | (12.0) | (197.0 DNC) | (9.0) | 7.0 | (33.0) | 479.0 | 31.0 |
DNQ | 5653 | South Cerney SC | Nigel Dibb | 9.0 | 14.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 18.0 | (197.0 DNC) | (197.0 DNC) | 8.0 | 197.0 DNC | 1,231.0 | 246.0 |
DNQ | 4772 | Salcombe YC | Nick Fisher | 6.0 | 10.0 | 29.0 | (197.0 DNC) | (197.0 DNC) | 10.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 1,237.0 | 252.0 |
DNQ | 4168 | Frampton on Severn SC | John Jordan | (197.0 DNC) | (197.0 DNC) | 27.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 10.0 | 16.0 | 11.0 | 197.0 DNC | 1,246.0 | 261.0 |
DNQ | 5744 | Salcombe YC | Iain McGregor | (197.0 DNC) | (197.0 DNC) | 4.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 1.0 | 197.0 DNC | 6.0 | 1,390.0 | 405.0 |
DNQ | 5152 | BCYC | Andrew Thompson | (197.0 DNC) | 6.0 | (197.0 DNC) | 3.0 | (197.0 DNC) | 14.0 | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 1,402.0 | 417.0 |
DNQ | 5739 | Salcombe / South Cerney | Mike Round | (197.0 DNC) | (197.0 DNC) | 20.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 5.0 | 27.0 | 1,431.0 | 446.0 |
DNQ | 5291 | South Cerney SC | Ian MacLean | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 1.0 | 197.0 DNC | 197.0 DNC | 1.0 | 197.0 DNC | 1,578.0 | 593.0 |
DNQ | 5743 | Salcombe YC | Tim Law | (197.0 DNC) | (197.0 DNC) | 1.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 2.0 | 1,579.0 | 594.0 |
DNQ | 5362 | BCYC | Chris Goldhawk | (197.0 DNC) | 2.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 2.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,580.0 | 595.0 |
DNQ | 5181 | Salcombe YC/Fishers Green | Paul Rayson | (197.0 DNC) | (197.0 DNC) | 2.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 3.0 | 1,581.0 | 596.0 |
DNQ | 5462 | Teign Corinthians | Simon Jones | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 5.0 | 197.0 DNC | 2.0 | 197.0 DNC | 197.0 DNC | 1,583.0 | 598.0 |
DNQ | 5104 | TATA Steel SC | Bob Taylor | 4.0 | 5.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,585.0 | 600.0 |
DNQ | 5328 | Fishers Green | Steve Conway | (197.0 DNC) | (197.0 DNC) | 7.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 11.0 | 1,594.0 | 609.0 |
DNQ | 5617 | Salcombe YC | David Greening | (197.0 DNC) | (197.0 DNC) | 8.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 10.0 | 1,594.0 | 609.0 |
DNQ | 5560 | Spinnaker SC | Charles Stimpson | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 10.0 | 9.0 | 197.0 DNC | 1,595.0 | 610.0 |
DNQ | 5598 | Salcombe YC | Billy Jago | (197.0 DNC) | (197.0 DNC) | 5.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 15.0 | 1,596.0 | 611.0 |
DNQ | 4988 | Chew Valley SC | Gary Moulton | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 17.0 | 197.0 DNC | 7.0 | 197.0 DNC | 197.0 DNC | 1,600.0 | 615.0 |
DNQ | 5568 | Salcombe YC | Philip King | (197.0 DNC) | (197.0 DNC) | 10.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 16.0 | 1,602.0 | 617.0 |
DNQ | 5096 | Salcombe YC | Robin Hodges | (197.0 DNC) | (197.0 DNC) | 6.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 22.0 | 1,604.0 | 619.0 |
DNQ | 5683 | Spinnaker SC | Andy Hyland | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 4.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 26.0 | 1,606.0 | 621.0 |
DNQ | 4587 | CVLSC | John Ellis | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 10.0 | 21.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,607.0 | 622.0 |
DNQ | 5183 | Salcolmbe YC | Malcolm MacKley | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 3.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 28.0 | 1,607.0 | 622.0 |
DNQ | 5180 | Island Barn SC | Paul Playle | (197.0 DNC) | (197.0 DNC) | 15.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 17.0 | 1,608.0 | 623.0 |
DNQ | 5601 | Salcombe YC | Simon Yates | (197.0 DNC) | (197.0 DNC) | 11.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 25.0 | 1,612.0 | 627.0 |
DNQ | 5257 | Salcombe YC | Roger Guest | (197.0 DNC) | (197.0 DNC) | 30.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 7.0 | 1,613.0 | 628.0 |
DNQ | 5747 | Salcombe YC | Roger Lumby | (197.0 DNC) | (197.0 DNC) | 18.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 24.0 | 1,618.0 | 633.0 |
DNQ | 5453 | Salcombe YC | Bruce Hattersby | (197.0 DNC) | (197.0 DNC) | 17.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 36.0 | 1,629.0 | 644.0 |
DNQ | 5734 | Salcombe YC | Adrian Griffin | (197.0 DNC) | (197.0 DNC) | 24.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 31.0 | 1,631.0 | 646.0 |
DNQ | 5088 | Salcombe YC | Tristram Squires | (197.0 DNC) | (197.0 DNC) | 25.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 34.0 | 1,635.0 | 650.0 |
DNQ | 5271 | Salcombe YC | Peter Hammond | (197.0 DNC) | (197.0 DNC) | 34.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 37.0 | 1,647.0 | 662.0 |
DNQ | 4901 | Sutton Bingham SC | Richard Frost | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 1.0 | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,774.0 | 789.0 |
DNQ | 5290 | TATA Steel SC | Cliff Crawshaw | 1.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,774.0 | 789.0 |
DNQ | 5204 | BCYC | Alistair Norris | (197.0 DNC) | 1.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,774.0 | 789.0 |
DNQ | 4748 | Dittisham SC | Jon Clarke | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 1.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,774.0 | 789.0 |
DNQ | 5171 | FOSSC | Ian Cook | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 1.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,774.0 | 789.0 |
DNQ | 5757 | Salcombe YC | Paul Ellis | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1.0 | 1,774.0 | 789.0 |
DNQ | 5168 | Papercourt SC | Jonathan Otter | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 3.0 | 197.0 DNC | 197.0 DNC | 1,776.0 | 791.0 |
DNQ | 5050 | TATA Steel SC | Dave Edwards | 3.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,776.0 | 791.0 |
DNQ | 5705 | HISC | Lawrence Creaser | (197.0 DNC) | (197.0 DNC) | 3.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,776.0 | 791.0 |
DNQ | 4819 | FOSSC | Bruce Richardson | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 3.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,776.0 | 791.0 |
DNQ | 5469 | South Cerney SC | Guy Lonsdale | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 3.0 | 197.0 DNC | 1,776.0 | 791.0 |
DNQ | 4332 | Dittisham SC | Frank Seear | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 4.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,777.0 | 792.0 |
DNQ | 5252 | Teign Corinthian YC | Tim Martin | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 4.0 | 197.0 DNC | 197.0 DNC | 1,777.0 | 792.0 |
DNQ | 5268 | FOSSC | Roger Allan | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 4.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,777.0 | 792.0 |
DNQ | 5705 | HISC | Nick Bonner | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 4.0 | 1,777.0 | 792.0 |
DNQ | 5573 | Salcombe YC | Chris Cleaves | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 5.0 | 1,778.0 | 793.0 |
DNQ | 431 | Sutton Bingham SC | John Banks | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 5.0 | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,778.0 | 793.0 |
DNQ | 4412 | FOSSC | Alastair Hunter | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 5.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,778.0 | 793.0 |
DNQ | 4430 | FOSSC | Richard Bayliss | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 6.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,779.0 | 794.0 |
DNQ | 5435 | Dittisham SC | Richard Allen | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 6.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,779.0 | 794.0 |
DNQ | 5148 | South Cerney SC | Matt Sim | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 6.0 | 197.0 DNC | 1,779.0 | 794.0 |
DNQ | 5549 | Teign Corinthian YC | Peter Hearne | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 6.0 | 197.0 DNC | 197.0 DNC | 1,779.0 | 794.0 |
DNQ | 4692 | Chew Valley SC | Andy Scott | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 6.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,779.0 | 794.0 |
DNQ | 5424 | Dittisham SC | Mike Bennett | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 7.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,780.0 | 795.0 |
DNQ | 4054 | FOSSC | Rob Cyprus | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 7.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,780.0 | 795.0 |
DNQ | 5456 | BCYC | Mark Tinker | (197.0 DNC) | 7.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,780.0 | 795.0 |
DNQ | 4336 | Chew Valley SC | Alex Timms | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 8.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,781.0 | 796.0 |
DNQ | 5643 | FOSSC | Paul Dix | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 8.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,781.0 | 796.0 |
DNQ | 3965 | Teign Corinthian YC | James Stevenson | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 8.0 | 197.0 DNC | 197.0 DNC | 1,781.0 | 796.0 |
DNQ | 4987 | Dittisham SC | Patrick Bromley | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 8.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,781.0 | 796.0 |
DNQ | 5755 | Salcombe YC | Graham Cranford Smith | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 8.0 | 1,781.0 | 796.0 |
DNQ | 5038 | TATA Steel SC | Paul Bambridge | 8.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,781.0 | 796.0 |
DNQ | 5455 | Blackwater SC | Mark Maskell | (197.0 DNC) | (197.0 DNC) | 9.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,782.0 | 797.0 |
DNQ | 5444 | Salcombe YC | Nick Jackson | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 9.0 | 1,782.0 | 797.0 |
DNQ | 4773 | Dittisham SC | Colin Holmes | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 9.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,782.0 | 797.0 |
DNQ | 5725 | Chew Valley SC | Dave Oakey | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 9.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,782.0 | 797.0 |
DNQ | 5351 | Frampton on Severn | Keith Hill | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 9.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,782.0 | 797.0 |
DNQ | 4514 | BCYC | Charles Davidson | (197.0 DNC) | 9.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,782.0 | 797.0 |
DNQ | 5611 | South Cerney SC | Blair Jamieson | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 10.0 | 197.0 DNC | 1,783.0 | 798.0 |
DNQ | 4355 | TATA Steel SC | Dave Williams | 10.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,783.0 | 798.0 |
DNQ | 5132 | TATA Steel SC | Glen Wilbraham | 11.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,784.0 | 799.0 |
DNQ | 4350 | Teign Corinthian YC | Charlie Tolcher | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 11.0 | 197.0 DNC | 197.0 DNC | 1,784.0 | 799.0 |
DNQ | 5024 | Chew Valley SC | Errol Edwards | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 11.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,784.0 | 799.0 |
DNQ | 36 | Dittisham SC | Roy Prior | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 11.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,784.0 | 799.0 |
DNQ | 5356 | TATA Steel SC | Graham Dow | (197.0 DNC) | 11.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,784.0 | 799.0 |
DNQ | 5521 | FOSSC | Brian Gow | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 11.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,784.0 | 799.0 |
DNQ | 4977 | FOSSC | John Titterton | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 12.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,785.0 | 800.0 |
DNQ | 4806 | Dittisham SC | Martin Fodder | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 12.0 | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,785.0 | 800.0 |
DNQ | 5422 | Teign Corinthian YC | Dave Northcott | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 12.0 | 197.0 DNC | 197.0 DNC | 1,785.0 | 800.0 |
DNQ | 5235 | South Cerney SC | Dave Pocock | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 12.0 | 197.0 DNC | 1,785.0 | 800.0 |
DNQ | 4198 | BCYC | Richard White | (197.0 DNC) | 12.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,785.0 | 800.0 |
DNQ | 5676 | Salcombe YC | Simon Dobson | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 12.0 | 1,785.0 | 800.0 |
DNQ | 5573 | Salcombe YC | Ed Stephens | (197.0 DNC) | (197.0 DNC) | 12.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,785.0 | 800.0 |
DNQ | 4780 | TATA Steel SC | Stan Williams | 12.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,785.0 | 800.0 |
DNQ | 4056 | TATA Steel SC | Paul Tugwell | 13.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,786.0 | 801.0 |
DNQ | 5381 | Oxford SC | Chris Sinclair | (197.0 DNC) | (197.0 DNC) | 13.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,786.0 | 801.0 |
DNQ | 3556 | Cheddar | Jez Coveton | (197.0 DNC) | 13.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,786.0 | 801.0 |
DNQ | 4331 | South Cerney SC | Clive Whitehouse | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 13.0 | 197.0 DNC | 1,786.0 | 801.0 |
DNQ | 5303 | HISC | Lawrence Creaser | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 13.0 | 1,786.0 | 801.0 |
DNQ | 4922 | Teign Corinthian YC | Ben Miles | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 13.0 | 197.0 DNC | 197.0 DNC | 1,786.0 | 801.0 |
DNQ | 4982 | FOSSC | Jim Bennett | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 13.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,786.0 | 801.0 |
DNQ | 5353 | Chew Valley SC | Simon Chapman | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 13.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,786.0 | 801.0 |
DNQ | 5112 | South Cerney SC | Kit Beazley | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 14.0 | 197.0 DNC | 1,787.0 | 802.0 |
DNQ | 4795 | Teign Corinthian YC | Neil Howard | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 14.0 | 197.0 DNC | 197.0 DNC | 1,787.0 | 802.0 |
DNQ | 5657 | HISC | Tim Polglaze | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 14.0 | 1,787.0 | 802.0 |
DNQ | 5553 | HISC / Locks | Alec Powell | (197.0 DNC) | (197.0 DNC) | 14.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,787.0 | 802.0 |
DNQ | 4169 | TATA Steel SC | Bill Millien | 14.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,787.0 | 802.0 |
DNQ | 4621 | TATA Steel SC | Jeff Hughes | 15.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,788.0 | 803.0 |
DNQ | 396 | Teign Corinthian YC | Paul Heather | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 15.0 | 197.0 DNC | 197.0 DNC | 1,788.0 | 803.0 |
DNQ | 3492 | Chew Valley SC | Chris Meredith | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 15.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,788.0 | 803.0 |
DNQ | 5188 | BCYC | Adrian Jones | (197.0 DNC) | 15.0 | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,788.0 | 803.0 |
DNQ | 4569 | Chew Valley SC | Chris Deane | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | (197.0 DNC) | 16.0 | 197.0 DNC | 197.0 DNC | 197.0 DNC | 197.0 DNC | 1,789.0 | 804.0 |
