Rank | SailNo | Club | HelmName | Southern Area Champs | Bough Beech | Chichester | Dell Quay | Portchester | Frensham | Mengeham | Hayling Island | Chipstead | Papercourt | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5080 | Papercourt | Fraser Hayden | 17.0 | 139.0 DNC | 1.0 | 139.0 DNC | 139.0 DNC | 1.0 | 6.0 | 139.0 DNC | 1.0 | 4.0 | 586.0 | 13.0 |
2nd | 5666 | Papercourt | Andrew Boyce | 16.0 | 5.0 | 2.0 | 139.0 DNC | 139.0 DNC | 3.0 | 13.0 | 21.0 | 139.0 DNC | 6.0 | 483.0 | 29.0 |
3rd | 6000 | Portchester / HISC | Doug Latta | 13.0 | 139.0 DNC | 139.0 DNC | 2.0 | 5.0 | 139.0 DNC | 5.0 | 15.0 | 139.0 DNC | 7.0 | 603.0 | 32.0 |
4th | 5168 | Papercourt | Jonathan Otter | 139.0 DNC | 9.0 | 5.0 | 6.0 | 3.0 | 10.0 | 17.0 | 27.0 | 139.0 DNC | 16.0 | 371.0 | 33.0 |
5th | 5596 | Locks | Ray Collins | 9.0 | 139.0 DNC | 139.0 DNC | 13.0 | 4.0 | 139.0 DNC | 9.0 | 17.0 | 139.0 DNC | 139.0 DNC | 747.0 | 52.0 |
6th | 4679 | Papercourt | Mark Fuller | 15.0 | 139.0 DNC | 17.0 | 8.0 | 12.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 14.0 | 761.0 | 66.0 |
7th | 4454 | Papercourt | Stas Lawicki | 24.0 | 139.0 DNC | 14.0 | 12.0 | 9.0 | 14.0 | 21.0 | 24.0 | 139.0 DNC | 31.0 | 427.0 | 70.0 |
8th | 4551 | Tonbridge | Bill Hutchings | 23.0 | 16.0 | 10.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 10.0 | 24.0 | 778.0 | 83.0 |
9th | 4204 | Papercourt | Roy Newport | 25.0 | 139.0 DNC | 19.0 | 25.0 | 16.0 | 17.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 29.0 | 687.0 | 102.0 |
DNQ | 5691 | Felpham | Guy Mayger | 4.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 3.0 | 1.0 | 139.0 DNC | 139.0 DNC | 981.0 | 286.0 |
DNQ | 5394 | Littleton | Simon Dereham | 11.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 4.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 3.0 | 991.0 | 296.0 |
DNQ | 5045 | Bough Beech | John Reed | 139.0 DNC | 4.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 2.0 | 12.0 | 991.0 | 296.0 |
DNQ | 5535 | Papercourt | Tim Jackson | 14.0 | 139.0 DNC | 139.0 DNC | 3.0 | 2.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 992.0 | 297.0 |
DNQ | 5730 | King George | Vince Horey | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 2.0 | 1.0 | 18.0 | 139.0 DNC | 139.0 DNC | 994.0 | 299.0 |
DNQ | 5670 | Hill Head | Nigel Thomas | 10.0 | 139.0 DNC | 4.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 12.0 | 139.0 DNC | 139.0 DNC | 999.0 | 304.0 |
DNQ | 5678 | Papercourt | Patrick Fell | 139.0 DNC | 15.0 | 3.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 10.0 | 1,001.0 | 306.0 |
DNQ | 4741 | Littleton | Steve Jones | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 5.0 | 139.0 DNC | 139.0 DNC | 5.0 | 21.0 | 1,004.0 | 309.0 |
DNQ | 5747 | Salcombe | Roger Lumby | 20.0 | 139.0 DNC | 139.0 DNC | 10.0 | 139.0 DNC | 139.0 DNC | 14.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,017.0 | 322.0 |
DNQ | 5561 | Island Barn | Tim Lewis | 18.0 | 2.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 25.0 | 139.0 DNC | 139.0 DNC | 1,018.0 | 323.0 |
DNQ | 5237 | Chichester | Derek Jackman | 22.0 | 139.0 DNC | 9.0 | 18.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,022.0 | 327.0 |
DNQ | 5575 | Weston | Shaun Welsh | 21.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 20.0 | 139.0 DNC | 139.0 DNC | 26.0 | 1,040.0 | 345.0 |
DNQ | 5744 | Salcombe | Iain McGreggor | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1.0 | 1.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,114.0 | 419.0 |
DNQ | 5583 | Weston | Martin Frary | 2.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 3.0 | 139.0 DNC | 139.0 DNC | 1,117.0 | 422.0 |
DNQ | 5719 | HISC | Richard Lovering | 3.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 2.0 | 139.0 DNC | 139.0 DNC | 1,117.0 | 422.0 |
DNQ | 5764 | Northampton | Ollie Wells | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 2.0 | 4.0 | 139.0 DNC | 139.0 DNC | 1,118.0 | 423.0 |
DNQ | 5715 | Bough Beech | Nick Marden | 139.0 DNC | 6.0 | 139.0 DNC | 4.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,122.0 | 427.0 |
DNQ | 5059 | Dell Quay | Mark Harper | 139.0 DNC | 139.0 DNC | 8.0 | 7.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,127.0 | 432.0 |
DNQ | 5705 | HISC | Lawrence Creaser | 8.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 8.0 | 139.0 DNC | 139.0 DNC | 1,128.0 | 433.0 |
DNQ | 5570 | Lymington | Malcolm Buchanan | 139.0 DNC | 139.0 DNC | 139.0 DNC | 11.0 | 6.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,129.0 | 434.0 |
DNQ | 5657 | HISC | Tim Polglase | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 11.0 | 7.0 | 139.0 DNC | 139.0 DNC | 1,130.0 | 435.0 |
DNQ | 5735 | HISC | Andrew Voysey | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 8.0 | 13.0 | 139.0 DNC | 139.0 DNC | 1,133.0 | 438.0 |
DNQ | 4999 | HISC | Alex Butler | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 10.0 | 11.0 | 139.0 DNC | 139.0 DNC | 1,133.0 | 438.0 |
DNQ | 4942 | Chichester | Roger Millett | 139.0 DNC | 139.0 DNC | 7.0 | 15.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,134.0 | 439.0 |
DNQ | 5755 | Salcombe | Graham Crandford-Smith | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 4.0 | 19.0 | 139.0 DNC | 139.0 DNC | 1,135.0 | 440.0 |
DNQ | 5724 | Upper Thames | Terry Palmer | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 7.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 17.0 | 1,136.0 | 441.0 |
DNQ | 4936 | Dell Quay | Gordon Barclay | 139.0 DNC | 139.0 DNC | 12.0 | 14.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,138.0 | 443.0 |
DNQ | 5569 | HISC | Nick Rawlins | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 7.0 | 20.0 | 139.0 DNC | 139.0 DNC | 1,139.0 | 444.0 |
DNQ | 5572 | Bough Beech | Mike Kostiv | 139.0 DNC | 21.5 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 6.0 | 139.0 DNC | 1,139.5 | 444.5 |
DNQ | 5726 | Burgfield | Richard Willetts | 139.0 DNC | 139.0 DNC | 139.0 DNC | 17.0 | 13.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,142.0 | 447.0 |
DNQ | 3803 | Leigh on Sea | Alan Roberts | 19.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 11.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,142.0 | 447.0 |
DNQ | 4173 | Dell Quay | Simon Verall | 139.0 DNC | 139.0 DNC | 13.0 | 19.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,144.0 | 449.0 |
DNQ | 4874 | Papercourt | Richard May | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 14.0 | 18.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,144.0 | 449.0 |
DNQ | 5262 | Dell Quay | John Purdy | 139.0 DNC | 139.0 DNC | 15.0 | 20.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,147.0 | 452.0 |
DNQ | 5432 | Dell Quay | Mike Shaw | 139.0 DNC | 139.0 DNC | 16.0 | 23.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,151.0 | 456.0 |
DNQ | 5748 | HISC | Neil Davison | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 15.0 | 26.0 | 139.0 DNC | 139.0 DNC | 1,153.0 | 458.0 |
DNQ | 5507 | HISC | Andrew Jameson | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 18.0 | 23.0 | 139.0 DNC | 139.0 DNC | 1,153.0 | 458.0 |
DNQ | 5576 | HISC | David Moseley | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 19.0 | 30.0 | 139.0 DNC | 139.0 DNC | 1,161.0 | 466.0 |
DNQ | 5560 | Spinnaker | Charles Stimpson | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 23.0 | 28.0 | 139.0 DNC | 139.0 DNC | 1,163.0 | 468.0 |
DNQ | 4973 | Papercourt | Paul Robinson | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1.0 | 1,252.0 | 557.0 |
DNQ | 5597 | Bartley | Andy Davis | 1.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,252.0 | 557.0 |
DNQ | 5608 | Ardleigh | Steve Ede | 139.0 DNC | 1.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,252.0 | 557.0 |
DNQ | 5065 | Papercourt | Sam Tozer | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 2.0 | 1,253.0 | 558.0 |
DNQ | 5595 | Chipstead | Richard Ball | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 3.0 | 139.0 DNC | 1,254.0 | 559.0 |
DNQ | 5406 | Brightlingsea | Jarvis Simpson | 139.0 DNC | 3.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,254.0 | 559.0 |
DNQ | 5760 | Chipstead | David Rudman | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 4.0 | 139.0 DNC | 1,255.0 | 560.0 |
DNQ | 5180 | Island Barn | Paul Playle | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 5.0 | 1,256.0 | 561.0 |
DNQ | 4982 | HISC | Nick Bonner | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 5.0 | 139.0 DNC | 139.0 DNC | 1,256.0 | 561.0 |
DNQ | 5663 | Chichester | Ian Barnett | 139.0 DNC | 139.0 DNC | 139.0 DNC | 5.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,256.0 | 561.0 |
DNQ | 5712 | Draycote | Chris Brown | 5.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,256.0 | 561.0 |
DNQ | 3385 | Dell Quay | Rob Janering | 139.0 DNC | 139.0 DNC | 6.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,257.0 | 562.0 |
DNQ | 5130 | Weymouth | Mark Lee | 6.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,257.0 | 562.0 |
DNQ | 5553 | HISC | Alec Powell | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 6.0 | 139.0 DNC | 139.0 DNC | 1,257.0 | 562.0 |
DNQ | 4410 | FPSC | Simon Lomas Clarke | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 6.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,257.0 | 562.0 |
DNQ | 5632 | Bough Beech | John Hill | 139.0 DNC | 7.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,258.0 | 563.0 |
DNQ | 4656 | Portchester | Mark Flew | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 7.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,258.0 | 563.0 |
DNQ | 5707 | Draycote | Nigel Davies | 7.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,258.0 | 563.0 |
DNQ | 5230 | Chipstead | Mick Healy | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 7.0 | 139.0 DNC | 1,258.0 | 563.0 |
DNQ | 5265 | Chipstead | Rob Trend | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 8.0 | 139.0 DNC | 1,259.0 | 564.0 |
DNQ | 5361 | Burghfield | Nick Jackson | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 8.0 | 1,259.0 | 564.0 |
DNQ | 5074 | Portchester | Jon Powell | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 8.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,259.0 | 564.0 |
DNQ | 5213 | Bough Beech | Mark Stones | 139.0 DNC | 8.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,259.0 | 564.0 |
DNQ | 5509 | Spinnaker | Duncan Peace | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 8.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,259.0 | 564.0 |
DNQ | 4561 | Dell Quay | Roger Puttock | 139.0 DNC | 139.0 DNC | 139.0 DNC | 9.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,260.0 | 565.0 |
DNQ | 4408 | Frensham Pond | Alan Dance | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 9.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,260.0 | 565.0 |
DNQ | 4801 | Fishers Green | Godfrey Clark | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 9.0 | 1,260.0 | 565.0 |
DNQ | 5619 | Chipstead | Pete Gillow | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 9.0 | 139.0 DNC | 1,260.0 | 565.0 |
DNQ | 5545 | HISC | Paul Lewis | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 9.0 | 139.0 DNC | 139.0 DNC | 1,260.0 | 565.0 |
DNQ | 5380 | HISC | Stephen Chiverton | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 10.0 | 139.0 DNC | 139.0 DNC | 1,261.0 | 566.0 |
DNQ | 4801 | Bough Beech | Patrick Ward | 139.0 DNC | 10.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,261.0 | 566.0 |
DNQ | 5374 | Portchester | Chris Davies | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 10.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,261.0 | 566.0 |
DNQ | 5297 | Bough Beech | Elliot Marks | 139.0 DNC | 11.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,262.0 | 567.0 |
DNQ | 5027 | FPSC | John Haine | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 11.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,262.0 | 567.0 |
DNQ | 5415 | Chichester | Dave Hope | 139.0 DNC | 139.0 DNC | 11.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,262.0 | 567.0 |
DNQ | 5200 | Chipstead | Steve McCann | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 11.0 | 139.0 DNC | 1,262.0 | 567.0 |
DNQ | 4298 | Papercourt | Simon Hamment | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 11.0 | 1,262.0 | 567.0 |
DNQ | 5500 | Chipstead | Keith Turtle | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 12.0 | 139.0 DNC | 1,263.0 | 568.0 |
DNQ | 5520 | HISC | Simon Childs | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 12.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,263.0 | 568.0 |
DNQ | 5227 | Bough Beech | Andrew Bunnis | 139.0 DNC | 12.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,263.0 | 568.0 |
DNQ | 4581 | FPSC | John Brooker | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 12.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,263.0 | 568.0 |
DNQ | 5582 | Maidenhead | Andrew Wilson | 12.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,263.0 | 568.0 |
DNQ | 5563 | Bough Beech | Richard Southern | 139.0 DNC | 13.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,264.0 | 569.0 |
DNQ | 5371 | FPSC | Jeff Dolton | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 13.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,264.0 | 569.0 |
DNQ | 5264 | Chipstead | Chris Avery | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 13.0 | 139.0 DNC | 1,264.0 | 569.0 |
DNQ | 5058 | Papercourt | Mark Carleton | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 13.0 | 1,264.0 | 569.0 |
DNQ | 5276 | Chipstead | Meg Warren | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 14.0 | 139.0 DNC | 1,265.0 | 570.0 |
DNQ | 5070 | HISC | Graham Hughes | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 14.0 | 139.0 DNC | 139.0 DNC | 1,265.0 | 570.0 |
DNQ | 5373 | Bough Beech | Phil Sturmer | 139.0 DNC | 14.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,265.0 | 570.0 |
DNQ | 4944 | FPSC | Simon Law | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 15.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,266.0 | 571.0 |
DNQ | 5526 | Portchester | Neil Burden | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 15.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,266.0 | 571.0 |
DNQ | 5202 | Papercourt | Frank Brown | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 15.0 | 1,266.0 | 571.0 |
DNQ | 5668 | HISC | Paul Cutbill | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 16.0 | 139.0 DNC | 139.0 DNC | 1,267.0 | 572.0 |
DNQ | 5334 | HISC | David Steel | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 16.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,267.0 | 572.0 |
DNQ | 4231 | Dell Quay | Justin Biddle | 139.0 DNC | 139.0 DNC | 139.0 DNC | 16.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,267.0 | 572.0 |
DNQ | 4323 | FPSC | Ray Baker | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 16.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,267.0 | 572.0 |
DNQ | 5359 | Bough Beech | Peter Edwards | 139.0 DNC | 17.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,268.0 | 573.0 |
DNQ | 4631 | Bough Beech | Dave Knight | 139.0 DNC | 18.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,269.0 | 574.0 |
DNQ | 5063 | London Corinthians | Peter Hamment | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 18.0 | 1,269.0 | 574.0 |
DNQ | 4815 | Chichester | Laurence Murray | 139.0 DNC | 139.0 DNC | 18.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,269.0 | 574.0 |
DNQ | 4970 | Silverwings | Sue Taylor | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 19.0 | 1,270.0 | 575.0 |
DNQ | 5401 | Bough Beech | Geoff Ball | 139.0 DNC | 19.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,270.0 | 575.0 |
DNQ | 4148 | FPSC | David Jordan | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 19.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,270.0 | 575.0 |
DNQ | 4669 | Papercourt | Allan Fuller | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 20.0 | 1,271.0 | 576.0 |
DNQ | 505 | Chichester | Anthony Randall-May | 139.0 DNC | 139.0 DNC | 20.0 | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 139.0 DNC | 1,271.0 | 576.0 |
