Rank | sailno | club | helm | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5757 | SYC | Paul Ellis | 1 | 1 | 2 | (5) | 9.0 | 4.0 |
2nd | 5743 | SYC | T Law ** | 4 | 2 | (6) | 1 | 13.0 | 7.0 |
3rd | 5181 | SYC/Fishers Green | Paul Rayson | (15) | 3 | 8 | 2 | 28.0 | 13.0 |
4th | 5705 | HISC | Nick Bonner | (17) | 15 | 1 | 3 | 36.0 | 19.0 |
5th | 5573 | SYC | Chris Cleaves | 7 | 4 | (22) | 10 | 59.0 | 21.0 |
6th | 5744 | SYC | I McGregor ** | 3 | 11 | 12 | (DNC) | 64.0 | 26.0 |
7th | 5257 | SYC | Roger Guest ** | (25) | 13 | 9 | 4 | 51.0 | 26.0 |
8th | 5755 | SYC | Graham Cranford Smith | (22) | 12 | 7 | 7 | 48.0 | 26.0 |
9th | 5444 | SYC | Nick Jackson | 16 | 7 | 4 | (DNC) | 65.0 | 27.0 |
10th | 5617 | SYC | David Greening | 8 | (16) | 13 | 8 | 45.0 | 29.0 |
11th | 5328 | Fishers Green | Steve Conroy | (24) | 8 | 3 | 20 | 55.0 | 31.0 |
12th | 5676 | SYC | Simon Dobson | (13) | 10 | 10 | 12 | 45.0 | 32.0 |
13th | 5303 | HISC | Lawrence Creaser | 10 | (17) | 17 | 6 | 50.0 | 33.0 |
14th | 5657 | HISC | Tim Polglaze ** | 6 | (19) | 16 | 14 | 55.0 | 36.0 |
15th | 5598 | SYC | Billy Jago | 5 | (25) | 15 | 19 | 64.0 | 39.0 |
16th | 5568 | SYC | Phi King ** | (31) | 5 | 21 | 15 | 72.0 | 41.0 |
17th | 5180 | SYC | Paul Playle | 11 | (23) | 19 | 13 | 66.0 | 43.0 |
18th | 5045 | Bough Beech SC | John Read | 2 | 24 | (27) | 18 | 71.0 | 44.0 |
19th | 4801 | Fishers Green | Godfrey Clark | 14 | 6 | 25 | (26) | 71.0 | 45.0 |
20th | 5331 | SYC | Andrew Squire | 19 | 22 | 5 | (25) | 71.0 | 46.0 |
21st | 5741 | Burwain SC | Stephen Graham | 9 | 9 | 28 | (DNC) | 84.0 | 46.0 |
22nd | 5096 | SYC | Robin Hodges | 23 | (28) | 14 | 11 | 75.0 | 48.0 |
23rd | 4372 | CVLSC | Ken Comrie ** | 12 | 18 | 18 | (DNC) | 86.0 | 48.0 |
24th | 5747 | SYC | Roger Lumby | 30 | (DNF) | 11 | 9 | 88.0 | 50.0 |
25th | 5601 | SYC | Simon Yates | 18 | 20 | (24) | 17 | 79.0 | 55.0 |
26th | 5683 | Spinnaker SC | Andy Hyland | 20 | (26) | 20 | 16 | 82.0 | 56.0 |
27th | 5739 | SYC/ South Cerney | Mike Round | 21 | (30) | 23 | 21 | 94.0 | 65.0 |
28th | 5183 | SYC | Malcolm Mackley | 27 | 14 | 29 | (DNC) | 108.0 | 70.0 |
29th | 4705 | SYC/Chelmarsh | Mike Whitehouse | 26 | (34) | 26 | 24 | 109.0 | 76.0 |
30th | 5364 | SYC | Nigel Blazeby | (34) | 21 | 33 | 27 | 115.0 | 81.0 |
31st | 5734 | SYC | Adrian Griffin | 29 | (33) | 30 | 22 | 113.0 | 81.0 |
32nd | 5157 | SYC | Olly Alexander | (35) | 29 | 31 | 23 | 117.0 | 82.0 |
33rd | 5282 | South Cerney | Vernon Perkins | 32 | 31 | 32 | (DNC) | 132.0 | 94.0 |
34th | 5088 | SYC | Tristram Squire | 33 | (35) | 34 | 28 | 129.0 | 95.0 |
35th | 5278 | ***** | 28 | 32 | (DNC) | DNC | 135.0 | 97.0 | |
37th | 5453 | SYC | Bruce Hattersley | (DNC) | RET | DNC | DNC | 152.0 | 114.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com