Rank | SailNo | Club | HelmName | Burwain | West Riding | Carsington Sat | Carsington Sun | West Kirby | Delph | Bassenthwaite | Hollingworth | Notts County | Leigh & Lowton | Ogston | Budworth | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5741 | Burwain SC | Stephen Graham | (7.0) | 2.0 | (8.0) | (23.0) | 2.0 | 1.0 | (137.0 DNC) | 1.0 | (7.0) | (4.0) | (22.0) | 3.0 | 217.0 | 9.0 |
2nd | 5763 | RYA | Steve Denison | (137.0 DNC) | 1.0 | (4.0) | (9.0) | 1.0 | 2.0 | (137.0 DNC) | (4.0) | (8.0) | (7.0) | 4.0 | 2.0 | 316.0 | 10.0 |
3rd | 5658 | Ogston SC | Martin Honnor | (137.0 DNC) | (137.0 DNC) | 5.0 | 2.0 | (8.0) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 2.0 | 5.0 | 2.0 | (137.0 DNC) | 846.0 | 16.0 |
4th | 5685 | Budworth SC | Philip Barnes | 3.0 | (137.0 DNC) | (19.0) | (11.0) | 3.0 | 5.0 | (137.0 DNC) | (137.0 DNC) | 3.0 | (11.0) | (6.0) | 4.0 | 476.0 | 18.0 |
5th | 5813 | Burwain SC | Innes Armstrong | 6.0 | (137.0 DNC) | 7.0 | (17.0) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 3.0 | (137.0 DNC) | (137.0 DNC) | 1.0 | 9.0 | 865.0 | 26.0 |
6th | 5529 | Hollingworth Lake SC | Nick Hornsby | (137.0 DNC) | 6.0 | (137.0 DNC) | (137.0 DNC) | (11.0) | 6.0 | (137.0 DNC) | 9.0 | (137.0 DNC) | 9.0 | (137.0 DNC) | 8.0 | 871.0 | 38.0 |
7th | 5766 | Yorkshire Dales | Tim Sadler | (137.0 DNC) | (137.0 DNC) | 6.0 | 13.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 14.0 | (137.0 DNC) | 7.0 | 1.0 | 1,000.0 | 41.0 |
8th | 5794 | West Riding SC | Alistair Banks | 4.0 | 8.0 | 9.0 | 15.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 8.0 | (137.0 DNC) | 1,003.0 | 44.0 |
9th | 5645 | Nantwich SC | Ian Hopwood | (137.0 DNC) | 4.0 | (34.0) | 7.0 | 16.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 5.0 | (137.0 DNC) | 20.0 | (137.0 DNC) | 908.0 | 52.0 |
10th | 5016 | Budworth SC | Ted Garner | 9.0 | 9.0 | (24.0) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 10.0 | 15.0 | 10.0 | 899.0 | 53.0 |
11th | 5745 | Leigh & Lowton SC | Andy Fox | 5.0 | 12.0 | (22.0) | 18.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 18.0 | 14.0 | (137.0 DNC) | 911.0 | 67.0 |
12th | 5360 | West Kirby SC | Steve Ferrington | 11.0 | 16.0 | 25.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 16.0 | (137.0 DNC) | 14.0 | 1,041.0 | 82.0 |
13th | 5398 | Budworth SC | Mark Cleary | 12.0 | (137.0 DNC) | (30.0) | 30.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 12.0 | (137.0 DNC) | 23.0 | (137.0 DNC) | 23.0 | 952.0 | 100.0 |
14th | 5203 | Bassenthwaite SC | Mike Cowan | (137.0 DNC) | 13.0 | 33.0 | 29.0 | (137.0 DNC) | (137.0 DNC) | 7.0 | (137.0 DNC) | (137.0 DNC) | 22.0 | (137.0 DNC) | (137.0 DNC) | 1,063.0 | 104.0 |
15th | 5777 | Draycote SC | Chris Brown | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 3.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 2.0 | 1.0 | (137.0 DNC) | 9.0 | 137.0 DNC | 1,111.0 | 152.0 |
16th | 5654 | Burwain SC | Lee Tennant | 1.0 | 3.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 3.0 | 137.0 DNC | 16.0 | 1,119.0 | 160.0 |
17th | 5417 | Leigh and Lowton | Brian Sprague | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 6.0 | 9.0 | 4.0 | (137.0 DNC) | (137.0 DNC) | 19.0 | (137.0 DNC) | 137.0 DNC | 1,134.0 | 175.0 |
18th | 5655 | Carsington SC | John Webster | (137.0 DNC) | (137.0 DNC) | 11.0 | 19.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 12.0 | (137.0 DNC) | 10.0 | 137.0 DNC | 1,148.0 | 189.0 |
19th | 5514 | West Kirby SC | John Dixon | 10.0 | (137.0 DNC) | 23.0 | (137.0 DNC) | 7.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 15.0 | 1,151.0 | 192.0 |
20th | 5518 | Gresford SC | David Thomas | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 10.0 | 11.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 21.0 | 137.0 DNC | 18.0 | 1,156.0 | 197.0 |
21st | 5712 | SCYC | Tony Sampson | (137.0 DNC) | 7.0 | (137.0 DNC) | 25.0 | 14.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 26.0 | (137.0 DNC) | 137.0 DNC | 1,168.0 | 209.0 |
22nd | 5407 | Bassenthwaite SC | John Reekie | (137.0 DNC) | (137.0 DNC) | 14.0 | 5.0 | (137.0 DNC) | (137.0 DNC) | 1.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 1,253.0 | 294.0 |
23rd | 5782 | Draycote SC | Nigel Davies | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 8.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 4.0 | 137.0 DNC | 11.0 | 137.0 DNC | 1,256.0 | 297.0 |
24th | 5587 | Delph SC | Tony Wright | 15.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 4.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 6.0 | 137.0 DNC | 137.0 DNC | 1,258.0 | 299.0 |
25th | 5312 | Shropshire Sailing Club | Stuart Norris | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 9.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 8.0 | 137.0 DNC | 11.0 | 1,261.0 | 302.0 |
26th | 5605 | Shotwick SC | Gordon Bennell | (137.0 DNC) | (137.0 DNC) | 21.0 | (137.0 DNC) | 4.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 6.0 | 1,264.0 | 305.0 |
27th | 5764 | Northampton SC | Oliver Davenport | (137.0 DNC) | (137.0 DNC) | 13.0 | 4.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 21.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 1,271.0 | 312.0 |
28th | 5211 | Shotwick SC | Gareth Henshall | (137.0 DNC) | (137.0 DNC) | 15.0 | 22.0 | 5.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 1,275.0 | 316.0 |
29th | 5480 | Carsington SC | Malcolm Hall | (137.0 DNC) | (137.0 DNC) | 17.0 | 14.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 16.0 | 137.0 DNC | 1,280.0 | 321.0 |
30th | 5318 | Barnt Green | Bob Suggitt | (137.0 DNC) | (137.0 DNC) | 16.0 | 20.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 13.0 | 137.0 DNC | 1,282.0 | 323.0 |
31st | 5408 | Bassenthwaite SC | Tony King | (137.0 DNC) | (137.0 DNC) | 26.0 | 21.0 | (137.0 DNC) | (137.0 DNC) | 5.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 1,285.0 | 326.0 |
32nd | 4882 | Notts County SC | Brian Fisher | (137.0 DNC) | (137.0 DNC) | 27.0 | 34.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 23.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 1,317.0 | 358.0 |
33rd | 5738 | Grafham SC | Ewan Birkin-Walls | (137.0 DNC) | (137.0 DNC) | 2.0 | 1.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,373.0 | 414.0 |
34th | 5722 | Budworth SC | Luke Shaw | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 1.0 | 137.0 DNC | 5.0 | 1,376.0 | 417.0 |
35th | 5742 | Elton SC | Adam Savage | (137.0 DNC) | (137.0 DNC) | 1.0 | 10.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,381.0 | 422.0 |
36th | 5738 | Swarkstone SC | Tim Hand | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 6.0 | 137.0 DNC | 5.0 | 137.0 DNC | 1,381.0 | 422.0 |
37th | 5586 | Grafham SC | Ian Walters | (137.0 DNC) | (137.0 DNC) | 3.0 | 12.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,385.0 | 426.0 |
38th | 5695 | Earlswood Lakes | Ian Ingram | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 16.0 | 137.0 DNC | 3.0 | 137.0 DNC | 1,389.0 | 430.0 |
39th | 5179 | RYA | David Tunnicliffe | 8.0 | 14.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,392.0 | 433.0 |
40th | 5524 | Notts County SC | Kev Hall | (137.0 DNC) | (137.0 DNC) | 10.0 | 16.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,396.0 | 437.0 |
41st | 5463 | Chase SC | David Pickering | (137.0 DNC) | (137.0 DNC) | 12.0 | 28.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,410.0 | 451.0 |
42nd | 5399 | Notts County SC | Ian Firth | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 24.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 19.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,413.0 | 454.0 |
43rd | 5037 | Carsington SC | Alistair Raynard | (137.0 DNC) | (137.0 DNC) | 18.0 | 27.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,415.0 | 456.0 |
44th | 5388 | Carsington SC | Steve Barnett | (137.0 DNC) | (137.0 DNC) | 20.0 | 26.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,416.0 | 457.0 |
45th | 4254 | Carsington SC | Rob Burdekin | (137.0 DNC) | (137.0 DNC) | 28.0 | 31.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,429.0 | 470.0 |
46th | 5075 | Carsington SC | Ian Jenkinson | (137.0 DNC) | (137.0 DNC) | 29.0 | 33.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,432.0 | 473.0 |
47th | 4764 | Carsington SC | Keith Appleby | (137.0 DNC) | (137.0 DNC) | 32.0 | 36.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,438.0 | 479.0 |
48th | 4381 | Leigh & Lowton SC | Richard Catchpole | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 2.0 | 137.0 DNC | 137.0 DNC | 1,509.0 | 550.0 |
49th | 5131 | Bassenthwaite SC | Richard Critchley | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 2.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,509.0 | 550.0 |
50th | 5383 | Burwain SC | Patrick Hamilton | 2.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,509.0 | 550.0 |
51st | 5397 | Coniston SC | Joe Quick | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 3.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,510.0 | 551.0 |
52nd | 5218 | Delph SC | Jack Hopkins | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 3.0 | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,510.0 | 551.0 |
53rd | 4833 | Hollingworth Lake SC | Chris Massey | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 5.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,512.0 | 553.0 |
54th | 5675 | Sheffield Viking SC | Chris Gillard | (137.0 DNC) | 5.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,512.0 | 553.0 |
55th | 5000 | Hollingworth Lake SC | Martin Brennan | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 6.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,513.0 | 554.0 |
56th | 5109 | Bassenthwaite SC | Rory Yardley | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 6.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,513.0 | 554.0 |
57th | 5322 | Bartley SC | Ian Capenek | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 6.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,513.0 | 554.0 |
58th | 4723 | Budworth SC | Steve Hubbard | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 7.0 | 1,514.0 | 555.0 |
59th | 5600 | Hollingworth Lake SC | Nick Brook | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 7.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,514.0 | 555.0 |
60th | 5612 | Delph SC | Graham Clow | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 7.0 | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,514.0 | 555.0 |
61st | 4282 | Hollingworth Lake SC | Mike Smith | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 8.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,515.0 | 556.0 |
62nd | 4993 | Bassenthwaite SC | Ian Hall | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 8.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,515.0 | 556.0 |
63rd | 5165 | Delph SC | Andrew Taylor | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 8.0 | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,515.0 | 556.0 |
64th | 5723 | Girton SC | Alan Bishop | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 9.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,516.0 | 557.0 |
65th | 5783 | Bassenthwaite SC | Mike Cave | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 9.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,516.0 | 557.0 |
66th | 5701 | Notts County SC | Paul Ogden | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 10.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,517.0 | 558.0 |
67th | 5166 | Hollingworth Lake SC | Nigel Davey | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 10.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,517.0 | 558.0 |
68th | 4232 | Bassenthwaite SC | Richard Broughton | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 10.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,517.0 | 558.0 |
69th | 5162 | Delph SC | Graham Crabtree | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 10.0 | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,517.0 | 558.0 |
70th | 4751 | West Riding SC | John Gledhill | (137.0 DNC) | 10.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,517.0 | 558.0 |
71st | 5624 | Notts County SC | Kev Hall | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 11.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,518.0 | 559.0 |
72nd | 3170 | Hollingworth Lake SC | Tom Daniel | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 11.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,518.0 | 559.0 |
73rd | 3663 | Littleton SC | Stuart Thompson | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 11.0 | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,518.0 | 559.0 |
74th | 4576 | West Riding SC | Jonathan Gledhill | (137.0 DNC) | 11.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,518.0 | 559.0 |
75th | 5799 | Salcombe YC | Roger Guess | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 12.0 | 1,519.0 | 560.0 |
76th | 5176 | South Staffs | Jonathan Woodward | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 12.0 | 137.0 DNC | 1,519.0 | 560.0 |
77th | 5639 | Burwain SC | Andy Tunnicliffe | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 12.0 | 137.0 DNC | 137.0 DNC | 1,519.0 | 560.0 |
78th | 4967 | Delph SC | Peter Evans | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 12.0 | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,519.0 | 560.0 |
79th | 4842 | West Kirby SC | Steve Jardine | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 12.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,519.0 | 560.0 |
80th | 5174 | Budworth SC | Ben Ditchburn | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 13.0 | 1,520.0 | 561.0 |
81st | 5807 | Leigh & Lowton SC | Alan Catto | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 13.0 | 137.0 DNC | 137.0 DNC | 1,520.0 | 561.0 |
82nd | 5736 | Northampton SC | Iain Carpenter | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 13.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,520.0 | 561.0 |
83rd | 4734 | Hollingworth Lake SC | Graham Booth | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 13.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,520.0 | 561.0 |
84th | 5005 | West Kirby SC | Martin Hartley | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 13.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,520.0 | 561.0 |
85th | 4715 | Burwain SC | David Bailey | 13.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,520.0 | 561.0 |
86th | 4521 | Leigh & Lowton SC | Paul Heath | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 14.0 | 137.0 DNC | 137.0 DNC | 1,521.0 | 562.0 |
87th | 4924 | Hollingworth Lake SC | Mike Fitzpatrick | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 14.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,521.0 | 562.0 |
88th | 4286 | Burwain SC | James Dewhurst | 14.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,521.0 | 562.0 |
89th | 5818 | Leigh & Lowton SC | Nik James | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 15.0 | 137.0 DNC | 137.0 DNC | 1,522.0 | 563.0 |
90th | 5774 | Notts County SC | Clive Gimson | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 15.0 | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,522.0 | 563.0 |
91st | 4299 | West Kirby SC | Tony O Brien | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 15.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,522.0 | 563.0 |
92nd | 5661 | West Riding SC | Ted Farrance | (137.0 DNC) | 15.0 | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 1,522.0 | 563.0 |
93rd | 4900 | Budworth SC | Hugh Devereux | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 137.0 DNC | 17.0 | 1,524.0 | 565.0 |
94th | 5006 | Ogston SC | Martin Bradley | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 17.0 | 137.0 DNC | 1,524.0 | 565.0 |
