Pos | Sail No. | Club | Helm | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|
1st | 5408 | Bassenthwhaite SC | Tony King | 1.0 | (6.0) | 1.0 | 2.0 |
2nd | 5313 | CCC | Stuart Gibson | (4.0) | 1.0 | 2.0 | 3.0 |
3rd | 5801 | Largs SC | Willie Todd | (13.0) | 2.0 | 6.0 | 8.0 |
4th | 5602 | St. Marys Loch SC | Keith Milroy | (7.0) | 5.0 | 3.0 | 8.0 |
5th | 5803 | Largo Bay SC | Kevan Gibb | (6.0) | 4.0 | 5.0 | 9.0 |
6th | 5841 | Loch Tummel SC | Ross Watson | 2.0 | (9.0) | 8.0 | 10.0 |
7th | 4502 | Royal Tay YC | Malcolm Worsley | 8.0 | 3.0 | (12.0) | 11.0 |
8th | 5777 | St. Andrews SC | Paul McCombie | (14.0) | 8.0 | 4.0 | 12.0 |
9th | 4870 | CCC | Scott Cleary | 5.0 | 7.0 | (9.0) | 12.0 |
10th | 4969 | CCC | Gary MacFarlane | 3.0 | (14.0) | 14.0 | 17.0 |
11th | 4766 | CCC | David Whyte | (18.0 DNF) | 12.0 | 7.0 | 19.0 |
12th | 5604 | Aberdeen & Stonehaven YC | John Colegreave | 9.0 | 10.0 | (11.0) | 19.0 |
13th | 4534 | CCC | Ali Gordon | 11.0 | (13.0) | 10.0 | 21.0 |
14th | 4710 | Loch Lomond SC | David Sparkes | 10.0 | 11.0 | (13.0) | 21.0 |
15th | 4672 | St. Marys Loch SC | Katie Masterton | 12.0 | 15.0 | (16.0) | 27.0 |
16th | 103 | CCC | Alison Davies | (18.0 DNF) | 16.0 | 15.0 | 31.0 |
17th | 4946 | RYA | Patrick Burns | 15.0 | (18.0 DNF) | 18.0 DNC | 33.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com