Rank | Boat name | Sail No | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5787 | Blithfield SC | Andy Davis | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (16.0) | 22.0 | 6.0 | |
2nd | 5602 | St Marys Loch SC | Keith Milroy | (4.0) | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 16.0 | 12.0 | |
3rd | 5613 | CCC | Stuart Gibson | 2.0 | (18.0) | 2.0 | 7.0 | 6.0 | 1.0 | 36.0 | 18.0 | |
4th | 5645 | Nantwich SC | Ian Hopwood | 6.0 | 2.0 | 3.0 | (16.5) | 5.0 | 3.0 | 35.5 | 19.0 | |
5th | 5408 | Bassenthwaite SC | Tony King | 7.0 | (8.0) | 6.0 | 5.0 | 3.0 | 5.0 | 34.0 | 26.0 | |
6th | 5483 | RYA | Hamish Whyte | (11.0) | 7.0 | 5.0 | 3.0 | 8.0 | 8.0 | 42.0 | 31.0 | |
7th | Coast 2 Coast Rigging | 5803 | LBSC | Kevan Gibb | 5.0 | 5.0 | 9.0 | 8.0 | 4.0 | (16.0) | 47.0 | 31.0 |
8th | RAFBF 100 | 5777 | St Andrews SC | Paul McCombie | 10.0 | 6.0 | 7.0 | 4.0 | (12.0) | 7.0 | 46.0 | 34.0 |
9th | 5221 | RYA | Geoff Henstridge | 3.0 | 10.0 | (18.0) | 16.5 | 9.0 | 4.0 | 60.5 | 42.5 | |
10th | 5745 | Leigh & Leighton SC | Andrew Fox | 8.0 | (11.0) | 10.0 | 11.0 | 10.0 | 9.0 | 59.0 | 48.0 | |
11th | Penelope Pitstop | 4672 | St Marys Loch SC | Katie Masterton | (16.0) | 12.0 | 11.0 | 6.0 | 11.0 | 11.0 | 67.0 | 51.0 |
12th | Zen Dog | 4502 | RTYC | Malcolm Worsley | (18.0) | 9.0 | 14.0 | 13.0 | 7.0 | 10.0 | 71.0 | 53.0 |
13th | Dash Dipper | 5801 | LargsSC | Willie Todd | 9.0 | 4.0 | 8.0 | 16.5 | (17.0) | 16.0 | 70.5 | 53.5 |
14th | Beer Craft | 5724 | Norfolk Broads YC | Terry Palmer | 12.0 | (14.0) | 13.0 | 10.0 | 13.0 | 12.0 | 74.0 | 60.0 |
15th | Zimmer-Man | 4946 | RYA | Patrick Burns | 14.0 | 15.0 | (17.0) | 12.0 | 15.0 | 6.0 | 79.0 | 62.0 |
16th | Whiskey Chaser | 4710 | Loch Lomond SC | David Sparkes | 13.0 | 13.0 | (16.0) | 14.0 | 14.0 | 13.0 | 83.0 | 67.0 |
17th | Raspberry Pop | 4856 | Robert Signer | 15.0 | 16.0 | 12.0 | 9.0 | (17.0) | 16.0 | 85.0 | 68.0 | |
18th | 5289 | Newburgh SC | Simon Richards | (17.0) | 17.0 | 15.0 | 16.5 | 17.0 | 16.0 | 98.5 | 81.5 |
Sailwave Scoring Software 2.28.1
www.sailwave.com