Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | solo | 5613 | CCC Bardowie | Stuart Gibson | 1143 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | |||
2nd | solo | 5483 | Hamish Whyte | 1143 | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | ||||
3rd | solo | Loch Tummel SC | Ross Watson | 1143 | 3.0 | 1.0 | (4.0) | 8.0 | 4.0 | ||||
4th | solo | 4502 | RTYC | Malcolm Worsley | 1143 | 4.0 | (7.0) | 2.0 | 13.0 | 6.0 | |||
5th | solo | 5310 | RTYC | Ian Hunter | 1143 | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 | |||
6th | solo | 4558 | RTYC | Angus Broadhurst | 1143 | (6.0) | 5.0 | 6.0 | 17.0 | 11.0 | |||
7th | solo | 4422 | RTYC | David Sturrock | 1143 | (7.0) | 6.0 | 7.0 | 20.0 | 13.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com