Rank | SailNo | Club | HelmName | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 5803 | Largo Bay SC | Kevan Gibb | 1143 | 2.0 | 4.0 | 6.0 | 6.0 |
2nd | 5618 | Royal Highland YC | Hamish Mackay | 1143 | 3.0 | 3.0 | 6.0 | 6.0 |
3rd | 5613 | CCC | Stuart Gibson | 1143 | 7.0 | 1.0 | 8.0 | 8.0 |
4th | 5841 | Loch Tummel SC | Ross Watson | 1143 | 1.0 | 7.0 | 8.0 | 8.0 |
5th | 5408 | Bassenthwaite | Tony King | 1143 | 9.0 | 2.0 | 11.0 | 11.0 |
6th | 5645 | Nantwich | Ian Hopwood | 1143 | 10.0 | 5.0 | 15.0 | 15.0 |
7th | 4517 | St Marys Loch SC | Katie Masterson | 1143 | 5.0 | 12.0 | 17.0 | 17.0 |
8th | 4502 | Royal Tay YC | Malcolm Worsley | 1143 | 4.0 | 14.0 | 18.0 | 18.0 |
9th | 5858 | RYA | Patrick Burns | 1143 | 12.0 | 6.0 | 18.0 | 18.0 |
10th | 5801 | Largs SC | Willie Todd | 1143 | 8.0 | 10.0 | 18.0 | 18.0 |
11th | 5602 | STMSC | Keith Milroy | 1143 | 6.0 | 13.0 | 19.0 | 19.0 |
12th | 4856 | Loch Ard SC | Robert Signer | 1143 | 14.0 | 8.0 | 22.0 | 22.0 |
13th | 5679 | STMSC | David Redpath | 1143 | 13.0 | 9.0 | 22.0 | 22.0 |
14th | 5627 | Aberdeen&Stonehaven YC | David Parkin | 1143 | 11.0 | 11.0 | 22.0 | 22.0 |
15th | 5787 | Largo Bay SC | NIgel Orkney | 1143 | 15.0 | 15.0 | 30.0 | 30.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com